
Plaza Colonia stats
Next match
No fixture scheduled within the next three weeks.
Match-by-match stats
Plaza Colonia 2025 stats
Primera DivisionRecord
Primera Division| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 2 | 5 | 11 | 13 | 25 | -12 | 0.61 |
| Away | 19 | 6 | 6 | 7 | 15 | 21 | -6 | 1.26 |
| Overall | 37 | 8 | 11 | 18 | 28 | 46 | -18 | 0.95 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 22% | 11% | 32% |
| Draws | 30% | 28% | 32% |
| Clean sheets | 27% | 22% | 32% |
| Possession | 45.4% | 47.9% | 42.9% |
| Shots a game | 11.3 | 11.8 | 10.9 |
| Shot conversion | 7% | 6% | 7% |
| Fouls a game | 11.6 | 13.1 | 10.2 |
| Goal kicks a game | 9.5 | 9.3 | 9.6 |
| Throw-ins a game | 23.8 | 25.3 | 22.4 |
| Free kicks a game | 3.4 | 3.9 | 3.0 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 0.76 | 0.72 | 0.79 |
| Minutes / goal | 119 min | 125 min | 114 min |
| Scored over 0.5 | 62% | 56% | 68% |
| Scored over 1.5 | 14% | 17% | 11% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 5% | 11% | 0% |
| First to score | 41% | 39% | 42% |
| Failed to score | 38% | 44% | 32% |
| Highest in a match | 2 | 2 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.24 | 0.33 | 0.16 |
| 2nd half | 0.51 | 0.39 | 0.63 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.24 | 1.39 | 1.11 |
| Minutes / goal | 72 min | 65 min | 81 min |
| Clean sheets | 27% | 22% | 32% |
| Conceded over 0.5 | 73% | 78% | 68% |
| Conceded over 1.5 | 32% | 44% | 21% |
| Conceded over 2.5 | 8% | 11% | 5% |
| Highest in a match | 6 | 4 | 6 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.51 | 0.67 | 0.37 |
| 2nd half | 0.73 | 0.72 | 0.74 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 92% | 89% | 95% |
| Over 1.5 | 59% | 61% | 58% |
| Over 2.5 | 24% | 33% | 16% |
| Over 3.5 | 11% | 17% | 5% |
| Over 4.5 | 5% | 6% | 5% |
| Over 5.5 | 5% | 6% | 5% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 43% | 44% | 42% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.08 | 4.67 | 3.53 |
| Corners against a game | 4.70 | 4.39 | 5.00 |
| Total corners a game | 8.78 | 9.06 | 8.53 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 51% | 56% | 47% |
| Over 9.5 | 41% | 44% | 37% |
| Over 10.5 | 19% | 11% | 26% |
| Over 11.5 | 16% | 11% | 21% |
| Over 12.5 | 14% | 11% | 16% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | n/a | n/a | n/a |
| Total 2nd half | n/a | n/a | n/a |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.41 | 2.72 | 2.11 |
| Cards against a game | 2.70 | 3.00 | 2.42 |
| Total cards a game | 5.11 | 5.72 | 4.53 |
| Over 3.5 cards | 78% | 78% | 79% |
| Over 4.5 cards | 59% | 67% | 53% |
| Over 5.5 cards | 38% | 56% | 21% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.86 | 2.11 | 1.63 |
| Total 2nd half | 3.35 | 3.83 | 2.89 |
Recent results
HT, FTPlaza Colonia squad
Midfield
Y. MeitéLCM#50assists
M. Gabriel Redín MoralesCB#62assists
C. Rodríguez#70assists
D. Sebastián Villalba MartucciRCDM#81assists
D. Mereles#80assists
Á. Fernández#150assists
S. OteguiLCB#171goals
E. Oyola
28 yrs, #170assists
L. Nicolás Carrizo PeomboLWB#192goals
F. PírizLCDM#230assists
Á. CayetanoCB#240assists
F. Noel González Fontes
24 yrs, #270assists
E. Rodríguez García#320assists
J. Silveira Tolosa#330assists
J. Tessa Massa
20 yrs, #350assistsDefense
About Plaza Colonia
Plaza Colonia goals & betting trends
Plaza Colonia average 0.76 goals scored and 1.24 conceded per game. Both teams have scored in 43% of their matches, and they have kept a clean sheet in 27%. They win 4.08 corners and concede 4.70 per game. Their expected goals (xG) average is 0.92 for and 1.05 against per game.
Plaza Colonia previous match
Plaza Colonia's last match was against Danubio on July 12th, ending in a 2-0 loss. The team registered 0 shots on target, maintained 43% possession, and won 3 corners.
Plaza Colonia recent matches
About Plaza Colonia
This page provides detailed statistics for Plaza Colonia across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Plaza Colonia
Plaza Colonia current squad includes Luis Iván Cartés Maidana, Fabio Noel González Fontes, Elías Oyola Chajías, Á. Cayetano, F. Píriz, J. Silva, Diego Sebastián Villalba Martucci, Santiago Otegui, G. Reyes, E. Greising, Matías Velázquez, Lucas Nicolás Carrizo Peombo, Guido José Verdún Vera, H. Ruiz Díaz, Jeremías Silveira Tolosa, E. Redín, Máximo Lorenzi Gómez, Miqueas Gabriel Redín Morales, Yacouba Meité, N. Ayala, Á. Fernández, F. Gaimarí, J. Mascia, E. Zeballos, A. Samurio, Cristian Rodríguez, Federico Perez, Derlis Mereles, Esteban Rodríguez García, Joaquín Tessa Massa, Matías Ezequiel Espinel García, Modibo Traoré, Joaquín García Porley and Juan Pablo Hernández Deleón among others.




30 yrs, #2
22 yrs, #4


