
Modern Sport FC stats
Next match
Match-by-match stats
Modern Sport FC 2026/2027 stats
Premier LeagueRecord
Premier League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 3.00 |
| Away | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.33 |
| Overall | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 2.17 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 67% | 100% | 33% |
| Draws | 17% | 0% | 33% |
| Clean sheets | 33% | 33% | 33% |
| Possession | 44.2% | 39.0% | 49.3% |
| Shots a game | 13.3 | 12.7 | 14.0 |
| Shot conversion | 13% | 18% | 7% |
| Fouls a game | 12.7 | 12.0 | 13.3 |
| Goal kicks a game | 9.7 | 12.0 | 7.3 |
| Throw-ins a game | 15.7 | 14.3 | 17.0 |
| Free kicks a game | 11.2 | 9.7 | 12.7 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.67 | 2.33 | 1.00 |
| Minutes / goal | 54 min | 39 min | 90 min |
| Scored over 0.5 | 83% | 100% | 67% |
| Scored over 1.5 | 67% | 100% | 33% |
| Scored over 2.5 | 17% | 33% | 0% |
| Both halves | 17% | 0% | 33% |
| First to score | 50% | 33% | 67% |
| Failed to score | 17% | 0% | 33% |
| Highest in a match | 3 | 3 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.67 | 1.00 | 0.33 |
| 2nd half | 1.00 | 1.33 | 0.67 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.00 | 1.00 | 1.00 |
| Minutes / goal | 90 min | 90 min | 90 min |
| Clean sheets | 33% | 33% | 33% |
| Conceded over 0.5 | 67% | 67% | 67% |
| Conceded over 1.5 | 33% | 33% | 33% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 2 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.67 | 0.33 |
| 2nd half | 0.50 | 0.33 | 0.67 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 33% | 67% | 0% |
| Over 3.5 | 17% | 33% | 0% |
| Over 4.5 | 17% | 33% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 50% | 67% | 33% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.17 | 2.33 | 6.00 |
| Corners against a game | 5.67 | 7.67 | 3.67 |
| Total corners a game | 9.83 | 10.00 | 9.67 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 67% | 67% | 67% |
| Over 9.5 | 67% | 67% | 67% |
| Over 10.5 | 50% | 67% | 33% |
| Over 11.5 | 33% | 67% | 0% |
| Over 12.5 | 17% | 33% | 0% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | n/a | n/a | n/a |
| Total 2nd half | n/a | n/a | n/a |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.33 | 1.67 | 1.00 |
| Cards against a game | 2.50 | 2.00 | 3.00 |
| Total cards a game | 3.83 | 3.67 | 4.00 |
| Over 3.5 cards | 83% | 67% | 100% |
| Over 4.5 cards | 17% | 33% | 0% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.00 | 0.67 | 1.33 |
| Total 2nd half | 3.00 | 3.00 | 3.00 |
Premier League
Modern Sport FC squad
Attack
A. RedjemLWB
29 yrs, #70goals
M. MamdouhLST
24 yrs, #96goals
M. MosaadRST
25 yrs, #190goals
M. EphsonLST
22 yrs, #290goals
Y. Ali
27 yrs, #370goals
A. EbaLM
23 yrs, #380goals
S. SolimanRM
21 yrs, #700goals
Tito
22 yrs, #900goals
K. KaboriaRCM
29 yrs, #980goals
S. Oufa
22 yrs0goals
E. Zahy Abdelnaby
21 yrs0goals
I. Ayodele
22 yrs0goalsMidfield
Defense
K. YehiaRCB
28 yrs, #20apps
SharkiaRCB
23 yrs, #31apps
K. RedaCB
37 yrs, #44apps
T. MohamedLCB
26 yrs, #52apps
W. MostafaCAM
26 yrs, #115apps
M. El HalawaniLCB
29 yrs, #201apps
A. MazhoudLB
31 yrs, #300apps
H. MarceloLB
23 yrs, #330apps
A. FawziRWB
32 yrs, #776apps
A. Nabil
21 yrs0apps
O. Amin
18 yrs0apps
M. Yousri
22 yrs0apps
M. Gamal
25 yrs0appsAbout Modern Sport FC
Modern Sport FC goals & betting trends
Modern Sport FC average 1.67 goals scored and 1.00 conceded per game. Both teams have scored in 50% of their matches, and they have kept a clean sheet in 33%. They win 4.17 corners and concede 5.67 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Premier League 2026/2027
In the Premier League 2026/2027 season, Modern Sport FC are in 4th place with 13 points from 6 matches. They have recorded 4 wins, 1 draws, and 1 loss, scoring 10 goals and conceding 6. Their current goal difference is +4. Over the last 5 league matches, their results have been: W, W, W, L, W.
Modern Sport FC previous match
Modern Sport FC's last match was against ENPPI on April 25th, ending in a 3-2 win. The team registered shots on target, maintained % possession, and won corners.
Modern Sport FC recent matches
Modern Sport FC next fixture
Modern Sport FC's next fixture is scheduled against ZED FC on March 20th in Premier League. For predicted lineups, form stats, and head-to-head data, visit the ZED FC vs Modern Sport FC match preview.
About Modern Sport FC
This page provides detailed statistics for Modern Sport FC across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Modern Sport FC
Modern Sport FC current squad includes Selim Soliman, Ahmed Mostafa, Sayed Sobhy, El Limby, Adham Nabil, Tito, Mahmoud Mamdouh, Youssef Ali, Sharkia, Seif Oufa, Ghanam Mohamed, Michael Ephson, Omar Amin, Mohamed Yousri, Mostafa Gamal, El Zahy Abdelnaby, Kamel Kaboria, Ahmed Mazhoud, Khaled Reda, Mohamed Sabry, Walid Mostafa, Ismail Ayodele, Adem Redjem, Hamdi Marcelo, Mohamed Mosaad, Mahmoud El Halawani, Ali Zazaa, Tarek Mohamed, Ahmed Youssef, Mostafa Makhlouf, Ali Fawzi, Arnold Eba, Karim Yehia and Mahmoud El Zanfaly among others.




