
Gangwon stats
Match-by-match stats
Gangwon 2026 stats
K League 1Record
K League 1| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 17 | 5 | 9 | 3 | 20 | 14 | +6 | 1.41 |
| Away | 15 | 6 | 5 | 4 | 19 | 15 | +4 | 1.53 |
| Overall | 32 | 11 | 14 | 7 | 39 | 29 | +10 | 1.47 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 34% | 29% | 40% |
| Draws | 44% | 53% | 33% |
| Clean sheets | 44% | 41% | 47% |
| Possession | 52.1% | 56.4% | 47.2% |
| Shots a game | 13.8 | 15.0 | 12.5 |
| Shot conversion | 9% | 8% | 10% |
| Fouls a game | 13.0 | 12.5 | 13.6 |
| Goal kicks a game | 5.4 | 5.1 | 5.7 |
| Throw-ins a game | 20.6 | 21.9 | 19.1 |
| Free kicks a game | 10.8 | 11.8 | 9.6 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.22 | 1.18 | 1.27 |
| Minutes / goal | 74 min | 77 min | 71 min |
| Scored over 0.5 | 72% | 76% | 67% |
| Scored over 1.5 | 38% | 35% | 40% |
| Scored over 2.5 | 13% | 6% | 20% |
| Both halves | 19% | 6% | 33% |
| First to score | 38% | 41% | 33% |
| Failed to score | 28% | 24% | 33% |
| Highest in a match | 3 | 3 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.53 | 0.47 | 0.60 |
| 2nd half | 0.69 | 0.71 | 0.67 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 0.91 | 0.82 | 1.00 |
| Minutes / goal | 99 min | 109 min | 90 min |
| Clean sheets | 44% | 41% | 47% |
| Conceded over 0.5 | 56% | 59% | 53% |
| Conceded over 1.5 | 25% | 18% | 33% |
| Conceded over 2.5 | 9% | 6% | 13% |
| Highest in a match | 3 | 3 | 3 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.56 | 0.59 | 0.53 |
| 2nd half | 0.34 | 0.24 | 0.47 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 84% | 88% | 80% |
| Over 1.5 | 75% | 82% | 67% |
| Over 2.5 | 38% | 24% | 53% |
| Over 3.5 | 13% | 6% | 20% |
| Over 4.5 | 3% | 0% | 7% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 44% | 47% | 40% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 5.81 | 7.29 | 4.13 |
| Corners against a game | 3.06 | 2.65 | 3.53 |
| Total corners a game | 8.88 | 9.94 | 7.67 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 44% | 53% | 33% |
| Over 9.5 | 41% | 47% | 33% |
| Over 10.5 | 25% | 29% | 20% |
| Over 11.5 | 19% | 24% | 13% |
| Over 12.5 | 16% | 24% | 7% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.03 | 4.41 | 3.60 |
| Total 2nd half | 4.84 | 5.53 | 4.07 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.19 | 2.47 | 1.87 |
| Cards against a game | 1.72 | 1.94 | 1.47 |
| Total cards a game | 3.91 | 4.41 | 3.33 |
| Over 3.5 cards | 53% | 65% | 40% |
| Over 4.5 cards | 38% | 47% | 27% |
| Over 5.5 cards | 22% | 35% | 7% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.78 | 1.82 | 1.73 |
| Total 2nd half | 2.59 | 3.12 | 2.00 |
K League 1
Season leaders
Recent results
HT, FTGangwon squad
Attack
D. KimLM
29 yrs, #711goals
G. KimST
31 yrs, #92goals
J. MoRM
30 yrs, #103goals
J. JinRW
21 yrs, #150goals
E. Lee
18 yrs, #170goals
S. ParkLST
24 yrs, #192goals
B. YooST
20 yrs, #220goals
W. ChoLM
21 yrs, #260goals
D. KimRB
22 yrs, #270goals
J. LeeLM
24 yrs, #390goals
J. SekidikaLM
30 yrs, #701goals
J. ChoeCAM
19 yrs, #740goals
A. HleihelRST
25 yrs, #778goals
B. ChoeRST
30 yrs, #961goalsMidfield
M. SeoLCM
28 yrs, #41assists
D. KimRCDM
29 yrs, #62goals
S. LeeRCM
23 yrs, #80assists
Y. GohLST
25 yrs, #111assists
Y. KangRM
24 yrs, #141assists
T. KimLCDM
20 yrs, #160assists
J. Yeo
19 yrs, #300assists
H. Won
21 yrs, #400assists
T. Kim
19 yrs, #420assists
E. Kim
19 yrs, #460assists
Y. LeeLCM
19 yrs, #570assists
S. Kim
19 yrs, #610assists
E. Hwang
20 yrs, #660assists
Y. KimRCM
28 yrs, #752goals
M. HwangRB
29 yrs, #880assistsDefense
S. Jung
20 yrs, #30apps
A. Maamar ChaoucheLB
29 yrs, #56apps
G. LeeLCB
26 yrs, #1324apps
M. TuciLCB
27 yrs, #2325apps
H. ParkRCB
27 yrs, #2415apps
H. LeeLB
19 yrs, #250apps
J. ChoiRB
16 yrs, #290apps
C. HongLB
36 yrs, #339apps
S. Kwon
23 yrs, #370apps
E. KoRCB
21 yrs, #380apps
J. Lee
19 yrs, #450apps
M. ShinRCB
21 yrs, #4720apps
S. KangLCB
23 yrs, #713apps
Y. LeeRCM
29 yrs, #9729apps
J. KangLB
26 yrs, #9928appsAbout Gangwon
Gangwon goals & betting trends
Gangwon average 1.22 goals scored and 0.91 conceded per game. Both teams have scored in 44% of their matches, and they have kept a clean sheet in 44%. They win 5.81 corners and concede 3.06 per game. Their expected goals (xG) average is 1.07 for and 0.78 against per game.
K League 1 2026
In the K League 1 2026 season, Gangwon are in 4th place with 47 points from 32 matches. They have recorded 11 wins, 14 draws, and 7 loss, scoring 39 goals and conceding 29. Their current goal difference is +10. Over the last 5 league matches, their results have been: D, W, D, L, D.
Gangwon previous match
Gangwon's last match was against Incheon United on December 31st, ending in a 1-1 draw. The team registered shots on target, maintained % possession, and won corners.
Gangwon recent matches
Gangwon next fixture
Gangwon's next fixture is scheduled against Seoul on February 21st in K League 1. For predicted lineups, form stats, and head-to-head data, visit the Seoul vs Gangwon match preview.
About Gangwon
This page provides detailed statistics for Gangwon across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Gangwon
Gangwon current squad includes Yun-gu Kang, Jin-hyeok Hong, Mun-ki Hwang, Ji-nam Choe, Min-woo Seo, Abdelkarim Maamar Chaouche, Seok-joo Kwon, Dong-hyun Kim, Eo-jin Kim, Min-ha Shin, Tae-hyeok Kim, Marko Tuci, Seul-ki Kim, Jeong-hyun Lee, Ho-yeong Park, Young-jun Goh, Byeong-chan Choe, Hyo-bin Lee, Eun-seok Ko, Yong-jae Lee, Seong-yun Kang, Eun-chong Hwang, Jun-yeop Yeo, Gun-hee Kim, Eun-ho Lee, Won-woo Cho, Chul Hong, Gi-hyuk Lee, Cheong-hyo Park, Byung-heon Yoo, Yi-seok Kim, Dae-won Kim, Do-hyun Kim, Tae-hwan Kim, You-hyeon Lee, Joon-hyuck Kang, Seung-won Lee, Jae-Hyeok Choi, Abdallah Hleihel, Jesse Sekidika, Jung-hoon Kim, Seung-bin Jung, Sang-hyeok Park, Jun-seo Jin, Min-kyu Cho, Ji-ho Lee, Jae-hyeon Mo, Yoo-sung Kim and Hee-do Won among others.


