Lithuania stats
Next match
No fixture scheduled within the next three weeks.
Match-by-match stats
Lithuania 2026/2027 stats
UEFA Nations LeagueRecord
UEFA Nations League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Away | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 1.50 |
| Overall | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 1.33 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 33% | 0% | 50% |
| Draws | 33% | 100% | 0% |
| Clean sheets | 33% | 0% | 50% |
| Possession | 62.0% | 51.0% | 67.5% |
| Shots a game | 12.7 | 9.0 | 14.5 |
| Shot conversion | 8% | 11% | 7% |
| Fouls a game | 12.7 | 15.0 | 11.5 |
| Goal kicks a game | 5.3 | 4.0 | 6.0 |
| Throw-ins a game | 33.3 | 31.0 | 34.5 |
| Free kicks a game | 14.7 | 15.0 | 14.5 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.00 | 1.00 | 1.00 |
| Minutes / goal | 90 min | 90 min | 90 min |
| Scored over 0.5 | 67% | 100% | 50% |
| Scored over 1.5 | 33% | 0% | 50% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 0% | 0% | 0% |
| First to score | 67% | 100% | 50% |
| Failed to score | 33% | 0% | 50% |
| Highest in a match | 2 | 1 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.33 | 1.00 | 0.00 |
| 2nd half | 0.67 | 0.00 | 1.00 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 0.67 | 1.00 | 0.50 |
| Minutes / goal | 135 min | 90 min | 180 min |
| Clean sheets | 33% | 0% | 50% |
| Conceded over 0.5 | 67% | 100% | 50% |
| Conceded over 1.5 | 0% | 0% | 0% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 1 | 1 | 1 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.67 | 1.00 | 0.50 |
| 2nd half | 0.00 | 0.00 | 0.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 33% | 100% | 0% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.33 | 0.00 | 6.50 |
| Corners against a game | 1.33 | 2.00 | 1.00 |
| Total corners a game | 5.67 | 2.00 | 7.50 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 0% | 0% | 0% |
| Over 9.5 | 0% | 0% | 0% |
| Over 10.5 | 0% | 0% | 0% |
| Over 11.5 | 0% | 0% | 0% |
| Over 12.5 | 0% | 0% | 0% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 2.33 | 0.00 | 3.50 |
| Total 2nd half | 3.33 | 2.00 | 4.00 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.00 | 1.00 | 2.50 |
| Cards against a game | 2.33 | 3.00 | 2.00 |
| Total cards a game | 4.33 | 4.00 | 4.50 |
| Over 3.5 cards | 67% | 100% | 50% |
| Over 4.5 cards | 33% | 0% | 50% |
| Over 5.5 cards | 33% | 0% | 50% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 2.00 | 2.00 | 2.00 |
| Total 2nd half | 2.67 | 2.00 | 3.00 |
About Lithuania
Lithuania goals & betting trends
Lithuania average 1.00 goals scored and 0.67 conceded per game. Both teams have scored in 33% of their matches, and they have kept a clean sheet in 33%. They win 4.33 corners and concede 1.33 per game. Their expected goals (xG) average is 1.31 for and 0.93 against per game.
Lithuania previous match
Lithuania's last match was against Azerbaijan on April 18th, ending in a 1-0 loss. The team registered 3 shots on target, maintained 62% possession, and won 5 corners.
Lithuania recent matches
About Lithuania
This page provides detailed statistics for Lithuania across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.

