Pakistan stats
Next match
No fixture scheduled within the next three weeks.
Match-by-match stats
Pakistan 2026 stats
Friendly InternationalRecord
Friendly International| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 1.67 |
| Away | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 3.00 |
| Overall | 5 | 3 | 2 | 0 | 7 | 0 | +7 | 2.20 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 60% | 33% | 100% |
| Draws | 40% | 67% | 0% |
| Clean sheets | 100% | 100% | 100% |
| Possession | 30.2% | 16.7% | 50.5% |
| Shots a game | 11.2 | 13.3 | 8.0 |
| Shot conversion | 13% | 5% | 31% |
| Fouls a game | 13.2 | 9.3 | 19.0 |
| Goal kicks a game | 0.0 | 0.0 | 0.0 |
| Throw-ins a game | 0.0 | 0.0 | 0.0 |
| Free kicks a game | 0.0 | 0.0 | 0.0 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.75 | 1.00 | 2.50 |
| Minutes / goal | 51 min | 90 min | 36 min |
| Scored over 0.5 | 75% | 50% | 100% |
| Scored over 1.5 | 75% | 50% | 100% |
| Scored over 2.5 | 25% | 0% | 50% |
| Both halves | 50% | 50% | 50% |
| First to score | 75% | 50% | 100% |
| Failed to score | 25% | 50% | 0% |
| Highest in a match | 3 | 2 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.40 | 0.33 | 0.50 |
| 2nd half | 1.00 | 0.33 | 2.00 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 0.00 | 0.00 | 0.00 |
| Minutes / goal | n/a | n/a | n/a |
| Clean sheets | 100% | 100% | 100% |
| Conceded over 0.5 | 0% | 0% | 0% |
| Conceded over 1.5 | 0% | 0% | 0% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 0 | 0 | 0 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.00 | 0.00 | 0.00 |
| 2nd half | 0.00 | 0.00 | 0.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 75% | 50% | 100% |
| Over 1.5 | 75% | 50% | 100% |
| Over 2.5 | 25% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 0% | 0% | 0% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 3.50 | 3.00 | 4.00 |
| Corners against a game | 2.25 | 2.50 | 2.00 |
| Total corners a game | 5.75 | 5.50 | 6.00 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 25% | 0% | 50% |
| Over 9.5 | 0% | 0% | 0% |
| Over 10.5 | 0% | 0% | 0% |
| Over 11.5 | 0% | 0% | 0% |
| Over 12.5 | 0% | 0% | 0% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | n/a | n/a | n/a |
| Total 2nd half | n/a | n/a | n/a |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.50 | 3.00 | 2.00 |
| Cards against a game | 1.50 | 1.50 | 1.50 |
| Total cards a game | 4.00 | 4.50 | 3.50 |
| Over 3.5 cards | 75% | 100% | 50% |
| Over 4.5 cards | 50% | 50% | 50% |
| Over 5.5 cards | 25% | 0% | 50% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 3.00 | 4.00 | 2.00 |
| Total 2nd half | 2.00 | 1.00 | 3.00 |
Record by competition
2026| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 7 | 0 | - | 5 | |
| 8 | 1 | 1 | 6 | 2 | 26 | - | 2 |
Pakistan squad
About Pakistan
Pakistan goals & betting trends
Pakistan average 1.40 goals scored and 0.00 conceded per game. Both teams have scored in 0% of their matches, and they have kept a clean sheet in 100%. They win 3.60 corners and concede 2.20 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Pakistan previous match
Pakistan's last match was against Afghanistan on January 15th, ending in a 2-0 win. The team registered shots on target, maintained % possession, and won corners.
Pakistan recent matches
About Pakistan
This page provides detailed statistics for Pakistan across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Pakistan
Pakistan current squad includes Umar Nawaz among others.


17 yrs, #15