Women's Super League both teams score
25/26 ยท 12 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 63.6% | |
| 2 | 63.6% | |
| 3 | 59.1% | |
| 4 | 59.1% | |
| 5 | 59.1% | |
| 6 | 59.1% | |
| 7 | 50.0% | |
| 8 | 50.0% | |
| 9 | 50.0% | |
| 10 | 50.0% | |
| 11 | 50.0% | |
| 12 | 40.9% |
Clubs are ranked on both teams score in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.