Women's Super League corners per match
25/26 ยท 12 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 7.6 | |
| 2 | 7.6 | |
| 3 | 7.6 | |
| 4 | 5.4 | |
| 5 | 4.9 | |
| 6 | 4.8 | |
| 7 | 4.2 | |
| 8 | 4.0 | |
| 9 | 3.9 | |
| 10 | 3.8 | |
| 11 | 3.2 | |
| 12 | 2.7 |
Clubs are ranked on corners per match in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.