Women's Super League expected goals per match
25/26 ยท 12 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.65 | |
| 2 | 2.09 | |
| 3 | 2.00 | |
| 4 | 1.53 | |
| 5 | 1.50 | |
| 6 | 1.37 | |
| 7 | 1.31 | |
| 8 | 1.16 | |
| 9 | 1.01 | |
| 10 | 1.01 | |
| 11 | 0.94 | |
| 12 | 0.67 |
Clubs are ranked on expected goals per match in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.