Women's Super League average possession
25/26 ยท 12 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 59.9% | |
| 2 | 58.9% | |
| 3 | 56.6% | |
| 4 | 54.9% | |
| 5 | 51.6% | |
| 6 | 49.8% | |
| 7 | 48.7% | |
| 8 | 48.1% | |
| 9 | 47.8% | |
| 10 | 45.1% | |
| 11 | 41.7% | |
| 12 | 36.9% |
Clubs are ranked on average possession in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.