Women's Super League shots per match
25/26 ยท 12 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 18.3 | |
| 2 | 18.2 | |
| 3 | 17.8 | |
| 4 | 14.0 | |
| 5 | 13.0 | |
| 6 | 11.1 | |
| 7 | 11.0 | |
| 8 | 10.6 | |
| 9 | 9.7 | |
| 10 | 8.7 | |
| 11 | 8.4 | |
| 12 | 7.1 |
Clubs are ranked on shots per match in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.