Women's Super League shots on target per match
25/26 ยท 12 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 7.0 | |
| 2 | 7.0 | |
| 3 | 5.9 | |
| 4 | 5.2 | |
| 5 | 4.3 | |
| 6 | 4.3 | |
| 7 | 4.2 | |
| 8 | 4.0 | |
| 9 | 3.1 | |
| 10 | 3.0 | |
| 11 | 2.5 | |
| 12 | 2.1 |
Clubs are ranked on shots on target per match in the Women's Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.