Super League expected goals per match
25/26 ยท 14 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.91 | |
| 2 | 1.87 | |
| 3 | 1.74 | |
| 4 | 1.73 | |
| 5 | 1.49 | |
| 6 | 1.25 | |
| 7 | 1.18 | |
| 8 | 1.16 | |
| 9 | 1.16 | |
| 10 | 1.12 | |
| 11 | 1.03 | |
| 12 | 1.01 | |
| 13 | 0.92 | |
| 14 | 0.74 |
Clubs are ranked on expected goals per match in the Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.