Super League goals conceded per match
25/26 ยท 14 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.53 | |
| 2 | 0.63 | |
| 3 | 0.78 | |
| 4 | 1.00 | |
| 5 | 1.03 | |
| 6 | 1.17 | |
| 7 | 1.36 | |
| 8 | 1.42 | |
| 9 | 1.42 | |
| 10 | 1.47 | |
| 11 | 1.56 | |
| 12 | 1.72 | |
| 13 | 1.72 | |
| 14 | 2.03 |
Clubs are ranked on goals conceded per match in the Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.