Ligat ha'Al goals conceded per match
25/26 ยท 14 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 1.00 | |
| 2 | 1.06 | |
| 3 | 1.11 | |
| 4 | 1.30 | |
| 5 | 1.31 | |
| 6 | 1.31 | |
| 7 | 1.48 | |
| 8 | 1.55 | |
| 9 | 1.58 | |
| 10 | 1.61 | |
| 11 | 1.70 | |
| 12 | 1.88 | |
| 13 | 1.91 | |
| 14 | 2.09 |
Clubs are ranked on goals conceded per match in the Ligat ha'Al 25/26 only, and the club shown is the one they played for that season. Updated after every round.