Liga Profesional de Fútbol cards per match
26 · 30 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 3.7 | |
| 2 | 3.5 | |
| 3 | 3.5 | |
| 4 | 3.4 | |
| 5 | 3.3 | |
| 6 | 2.9 | |
| 7 | 2.8 | |
| 8 | 2.8 | |
| 9 | 2.8 | |
| 10 | 2.7 | |
| 11 | 2.7 | |
| 12 | 2.6 | |
| 13 | 2.6 | |
| 14 | 2.6 | |
| 15 | 2.6 | |
| 16 | 2.6 | |
| 17 | 2.6 | |
| 18 | 2.5 | |
| 19 | 2.5 | |
| 20 | 2.5 | |
| 21 | 2.5 | |
| 22 | 2.4 | |
| 23 | 2.4 | |
| 24 | 2.3 | |
| 25 | 2.2 | |
| 26 | 2.2 | |
| 27 | 2.1 | |
| 28 | 2.1 | |
| 29 | 1.9 | |
| 30 | 1.9 |
Clubs are ranked on cards per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.