Serie A corners per match
26 · 20 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 6.4 | |
| 2 | 6.4 | |
| 3 | 5.8 | |
| 4 | 5.7 | |
| 5 | 5.7 | |
| 6 | 5.5 | |
| 7 | 5.5 | |
| 8 | 5.4 | |
| 9 | 5.4 | |
| 10 | 5.3 | |
| 11 | 5.0 | |
| 12 | 4.8 | |
| 13 | 4.5 | |
| 14 | 4.4 | |
| 15 | 4.4 | |
| 16 | 4.4 | |
| 17 | 4.2 | |
| 18 | 4.0 | |
| 19 | 3.7 | |
| 20 | 3.4 |
Clubs are ranked on corners per match in the Serie A 26 only, and the club shown is the one they played for that season. Updated after every round.