
WC Qualification Oceania fouls per match
2026 ยท 11 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 0.0 | |
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 | |
| 6 | 0.0 | |
| 7 | 0.0 | |
| 8 | 0.0 | |
| 9 | 0.0 | |
| 10 | 0.0 | |
| 11 | 0.0 |
Clubs are ranked on fouls per match in the WC Qualification Oceania 2026 only, and the club shown is the one they played for that season. Updated after every round.