Major League Soccer red cards
26 · 32 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 2 | 957 | |
| 2 | 2 | 1172 | |
| 3 | 1 | 90 | |
| 4 | 1 | 156 | |
| 5 | 1 | 176 | |
| 6 | 1 | 221 | |
| 7 | 1 | 433 | |
| 8 | 1 | 455 | |
| 9 | 1 | 462 | |
| 10 | 1 | 601 | |
| 11 | 1 | 605 | |
| 12 | 1 | 693 | |
| 13 | 1 | 740 | |
| 14 | 1 | 783 | |
| 15 | 1 | 789 | |
| 16 | 1 | 791 | |
| 17 | 1 | 791 | |
| 18 | 1 | 806 | |
| 19 | 1 | 934 | |
| 20 | 1 | 941 | |
| 21 | 1 | 941 | |
| 22 | 1 | 1006 | |
| 23 | 1 | 1033 | |
| 24 | 1 | 1093 | |
| 25 | 1 | 1210 | |
| 26 | 1 | 1278 | |
| 27 | 1 | 1307 | |
| 28 | 1 | 1460 | |
| 29 | 1 | 1504 | |
| 30 | 1 | 1521 | |
| 31 | 1 | 1546 | |
| 32 | 1 | 1561 |
Players are ranked on red cards in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.