Major League Soccer save percentage
26 · 29 players ranked · 900+ minutes
| # | Player | Save percentage | Minutes |
|---|---|---|---|
| 1 | 78.3% | 1710 | |
| 2 | 75.5% | 1710 | |
| 3 | 75.4% | 1530 | |
| 4 | 74.6% | 1435 | |
| 5 | 74.4% | 900 | |
| 6 | 72.6% | 1350 | |
| 7 | 72.3% | 1710 | |
| 8 | 71.4% | 1620 | |
| 9 | 71.1% | 1710 | |
| 10 | 70.8% | 1710 | |
| 11 | 70.0% | 1710 | |
| 12 | 70.0% | 1710 | |
| 13 | 69.3% | 1710 | |
| 14 | 68.3% | 1088 | |
| 15 | 66.7% | 1620 | |
| 16 | 66.2% | 1620 | |
| 17 | 66.2% | 1666 | |
| 18 | 65.7% | 1530 | |
| 19 | 65.1% | 1504 | |
| 20 | 63.5% | 1170 | |
| 21 | 62.9% | 1710 | |
| 22 | 62.4% | 1546 | |
| 23 | 62.0% | 1530 | |
| 24 | 60.8% | 1710 | |
| 25 | 60.5% | 1710 | |
| 26 | 60.2% | 1710 | |
| 27 | 59.6% | 900 | |
| 28 | 59.4% | 1260 | |
| 29 | 52.3% | 1620 |
Players are ranked on save percentage in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.