Major League Soccer saves per 90
26 · 29 players ranked · 900+ minutes
| # | Player | Saves per 90 | Minutes |
|---|---|---|---|
| 1 | 4.8 | 1710 | |
| 2 | 4.5 | 1546 | |
| 3 | 4.2 | 1710 | |
| 4 | 4.0 | 1710 | |
| 5 | 3.8 | 1710 | |
| 6 | 3.7 | 1710 | |
| 7 | 3.6 | 1530 | |
| 8 | 3.5 | 1350 | |
| 9 | 3.4 | 900 | |
| 10 | 3.4 | 1088 | |
| 11 | 3.4 | 1710 | |
| 12 | 3.3 | 1620 | |
| 13 | 3.3 | 1710 | |
| 14 | 3.3 | 1710 | |
| 15 | 3.1 | 1435 | |
| 16 | 3.0 | 1710 | |
| 17 | 2.9 | 1260 | |
| 18 | 2.9 | 900 | |
| 19 | 2.9 | 1620 | |
| 20 | 2.8 | 1710 | |
| 21 | 2.7 | 1710 | |
| 22 | 2.7 | 1530 | |
| 23 | 2.6 | 1620 | |
| 24 | 2.6 | 1530 | |
| 25 | 2.5 | 1170 | |
| 26 | 2.5 | 1666 | |
| 27 | 2.5 | 1710 | |
| 28 | 1.9 | 1620 | |
| 29 | 1.7 | 1504 |
Players are ranked on saves per 90 in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.