WC Qualification South America goals per 90
2026 · 26 players ranked · 900+ minutes
| # | Player | Goals per 90 | Minutes |
|---|---|---|---|
| 1 | 0.80 | 945 | |
| 2 | 0.70 | 931 | |
| 3 | 0.50 | 973 | |
| 4 | 0.50 | 1068 | |
| 5 | 0.40 | 1055 | |
| 6 | 0.40 | 1471 | |
| 7 | 0.40 | 1497 | |
| 8 | 0.30 | 970 | |
| 9 | 0.30 | 1335 | |
| 10 | 0.20 | 1047 | |
| 11 | 0.20 | 1048 | |
| 12 | 0.20 | 1244 | |
| 13 | 0.20 | 1454 | |
| 14 | 0.10 | 957 | |
| 15 | 0.10 | 1042 | |
| 16 | 0.10 | 1062 | |
| 17 | 0.10 | 1160 | |
| 18 | 0.10 | 1209 | |
| 19 | 0.10 | 1228 | |
| 20 | 0.10 | 1248 | |
| 21 | 0.10 | 1266 | |
| 22 | 0.10 | 1274 | |
| 23 | 0.10 | 1286 | |
| 24 | 0.10 | 1289 | |
| 25 | 0.10 | 1324 | |
| 26 | 0.10 | 1514 |
Players are ranked on goals per 90 in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.