WC Qualification South America goals per match
2026 ยท 10 clubs ranked
| # | Club | Goals per match |
|---|---|---|
| 1 | 1.72 | |
| 2 | 1.56 | |
| 3 | 1.33 | |
| 4 | 1.22 | |
| 5 | 1.00 | |
| 6 | 0.94 | |
| 7 | 0.78 | |
| 8 | 0.78 | |
| 9 | 0.50 | |
| 10 | 0.33 |
Clubs are ranked on goals per match in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.