WC Qualification South America average possession
2026 ยท 10 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 63.9% | |
| 2 | 62.1% | |
| 3 | 56.8% | |
| 4 | 52.7% | |
| 5 | 52.4% | |
| 6 | 51.9% | |
| 7 | 42.2% | |
| 8 | 40.8% | |
| 9 | 39.3% | |
| 10 | 37.9% |
Clubs are ranked on average possession in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.