Premier League goals conceded per match
25/26 ยท 21 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.65 | |
| 2 | 0.73 | |
| 3 | 0.79 | |
| 4 | 0.81 | |
| 5 | 0.81 | |
| 6 | 0.88 | |
| 7 | 0.88 | |
| 8 | 0.91 | |
| 9 | 0.92 | |
| 10 | 0.94 | |
| 11 | 0.94 | |
| 12 | 0.96 | |
| 13 | 1.03 | |
| 14 | 1.03 | |
| 15 | 1.06 | |
| 16 | 1.12 | |
| 17 | 1.15 | |
| 18 | 1.15 | |
| 19 | 1.21 | |
| 20 | 1.45 | |
| 21 | 1.61 |
Clubs are ranked on goals conceded per match in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.