Pro League big chances created
26/27 · 34 players ranked
| # | Player | Big chances created | Minutes |
|---|---|---|---|
| 1 | 2 | 90 | |
| 2 | 2 | 90 | |
| 3 | 2 | 90 | |
| 4 | 1 | 60 | |
| 5 | 1 | 62 | |
| 6 | 1 | 62 | |
| 7 | 1 | 63 | |
| 8 | 1 | 68 | |
| 9 | 1 | 74 | |
| 10 | 1 | 74 | |
| 11 | 1 | 75 | |
| 12 | 1 | 76 | |
| 13 | 1 | 76 | |
| 14 | 1 | 79 | |
| 15 | 1 | 81 | |
| 16 | 1 | 81 | |
| 17 | 1 | 82 | |
| 18 | 1 | 84 | |
| 19 | 1 | 86 | |
| 20 | 1 | 89 | |
| 21 | 1 | 90 | |
| 22 | 1 | 90 | |
| 23 | 1 | 90 | |
| 24 | 1 | 90 | |
| 25 | 1 | 90 | |
| 26 | 1 | 90 | |
| 27 | 1 | 90 | |
| 28 | 1 | 90 | |
| 29 | 1 | 90 | |
| 30 | 1 | 90 | |
| 31 | 1 | 90 | |
| 32 | 1 | 90 | |
| 33 | 1 | 90 | |
| 34 | 1 | 90 |
Players are ranked on big chances created in the Pro League 26/27 only, and the club shown is the one they played for that season. Updated after every round.