AFC Champions League Two duels won per 90
25/26 · 11 players ranked · 900+ minutes
| # | Player | Duels won per 90 | Minutes |
|---|---|---|---|
| 1 | 5.4 | 916 | |
| 2 | 4.8 | 916 | |
| 3 | 4.2 | 984 | |
| 4 | 4.2 | 1010 | |
| 5 | 3.8 | 1110 | |
| 6 | 3.7 | 901 | |
| 7 | 3.0 | 914 | |
| 8 | 2.0 | 900 | |
| 9 | 0.7 | 1110 | |
| 10 | 0.3 | 1080 | |
| 11 | 0.3 | 930 |
Players are ranked on duels won per 90 in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.