AFC Champions League Two goals per match
25/26 · 35 clubs ranked
| # | Club | Goals per match |
|---|---|---|
| 1 | 3.00 | |
| 2 | 2.33 | |
| 3 | 2.33 | |
| 4 | 2.00 | |
| 5 | 2.00 | |
| 6 | 2.00 | |
| 7 | 1.86 | |
| 8 | 1.75 | |
| 9 | 1.67 | |
| 10 | 1.67 | |
| 11 | 1.63 | |
| 12 | 1.63 | |
| 13 | 1.56 | |
| 14 | 1.42 | |
| 15 | 1.40 | |
| 16 | 1.33 | |
| 17 | 1.25 | |
| 18 | 1.17 | |
| 19 | 1.17 | |
| 20 | 1.17 | |
| 21 | 1.17 | |
| 22 | 1.17 | |
| 23 | 1.13 | |
| 24 | 1.00 | |
| 25 | 1.00 | |
| 26 | 1.00 | |
| 27 | 0.83 | |
| 28 | 0.83 | |
| 29 | 0.71 | |
| 30 | 0.67 | |
| 31 | 0.63 | |
| 32 | 0.50 | |
| 33 | 0.33 | |
| 34 | 0.17 | |
| 35 | 0.00 |
Clubs are ranked on goals per match in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.