AFC Champions League Two both teams score
25/26 · 35 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 77.8% | |
| 5 | 75.0% | |
| 6 | 75.0% | |
| 7 | 66.7% | |
| 8 | 66.7% | |
| 9 | 66.7% | |
| 10 | 66.7% | |
| 11 | 66.7% | |
| 12 | 62.5% | |
| 13 | 60.0% | |
| 14 | 60.0% | |
| 15 | 57.1% | |
| 16 | 57.1% | |
| 17 | 50.0% | |
| 18 | 50.0% | |
| 19 | 50.0% | |
| 20 | 50.0% | |
| 21 | 46.1% | |
| 22 | 44.4% | |
| 23 | 40.0% | |
| 24 | 37.5% | |
| 25 | 37.5% | |
| 26 | 33.3% | |
| 27 | 33.3% | |
| 28 | 33.3% | |
| 29 | 33.3% | |
| 30 | 33.3% | |
| 31 | 33.3% | |
| 32 | 27.3% | |
| 33 | 16.7% | |
| 34 | 16.7% | |
| 35 | 0.0% |
Clubs are ranked on both teams score in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.