AFC Champions League Two average possession
25/26 · 35 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 68.7% | |
| 2 | 64.1% | |
| 3 | 63.5% | |
| 4 | 62.5% | |
| 5 | 61.0% | |
| 6 | 58.3% | |
| 7 | 57.9% | |
| 8 | 55.6% | |
| 9 | 54.7% | |
| 10 | 54.4% | |
| 11 | 52.3% | |
| 12 | 51.8% | |
| 13 | 50.3% | |
| 14 | 50.1% | |
| 15 | 50.0% | |
| 16 | 48.7% | |
| 17 | 47.5% | |
| 18 | 46.4% | |
| 19 | 45.7% | |
| 20 | 45.2% | |
| 21 | 45.0% | |
| 22 | 44.7% | |
| 23 | 44.3% | |
| 24 | 44.0% | |
| 25 | 43.8% | |
| 26 | 43.7% | |
| 27 | 43.7% | |
| 28 | 43.0% | |
| 29 | 40.6% | |
| 30 | 38.5% | |
| 31 | 38.0% | |
| 32 | 37.1% | |
| 33 | 36.0% | |
| 34 | 35.2% | |
| 35 | 34.8% |
Clubs are ranked on average possession in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.