Enterprise National League average possession
26/27 ยท 24 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 68.0% | |
| 2 | 67.0% | |
| 3 | 62.0% | |
| 4 | 61.0% | |
| 5 | 59.5% | |
| 6 | 59.0% | |
| 7 | 54.5% | |
| 8 | 54.0% | |
| 9 | 52.5% | |
| 10 | 52.0% | |
| 11 | 50.5% | |
| 12 | 49.5% | |
| 13 | 49.5% | |
| 14 | 49.0% | |
| 15 | 48.5% | |
| 16 | 47.0% | |
| 17 | 47.0% | |
| 18 | 44.5% | |
| 19 | 43.0% | |
| 20 | 42.0% | |
| 21 | 40.0% | |
| 22 | 37.5% | |
| 23 | 32.5% | |
| 24 | 30.0% |
Clubs are ranked on average possession in the Enterprise National League 26/27 only, and the club shown is the one they played for that season. Updated after every round.