Enterprise National League shots per match
26/27 ยท 24 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 19.5 | |
| 2 | 17.5 | |
| 3 | 15.5 | |
| 4 | 14.5 | |
| 5 | 14.0 | |
| 6 | 14.0 | |
| 7 | 12.5 | |
| 8 | 11.5 | |
| 9 | 11.0 | |
| 10 | 10.5 | |
| 11 | 10.5 | |
| 12 | 10.0 | |
| 13 | 10.0 | |
| 14 | 9.5 | |
| 15 | 9.5 | |
| 16 | 8.5 | |
| 17 | 7.5 | |
| 18 | 7.5 | |
| 19 | 6.5 | |
| 20 | 6.0 | |
| 21 | 6.0 | |
| 22 | 5.5 | |
| 23 | 5.0 | |
| 24 | 4.0 |
Clubs are ranked on shots per match in the Enterprise National League 26/27 only, and the club shown is the one they played for that season. Updated after every round.