Copa Libertadores red cards
26 · 22 players ranked
| # | Player | Red cards | Minutes |
|---|---|---|---|
| 1 | 1 | 65 | |
| 2 | 1 | 90 | |
| 3 | 1 | 126 | |
| 4 | 1 | 137 | |
| 5 | 1 | 214 | |
| 6 | 1 | 225 | |
| 7 | 1 | 248 | |
| 8 | 1 | 292 | |
| 9 | 1 | 303 | |
| 10 | 1 | 305 | |
| 11 | 1 | 321 | |
| 12 | 1 | 329 | |
| 13 | 1 | 357 | |
| 14 | 1 | 359 | |
| 15 | 1 | 372 | |
| 16 | 1 | 403 | |
| 17 | 1 | 427 | |
| 18 | 1 | 432 | |
| 19 | 1 | 492 | |
| 20 | 1 | 525 | |
| 21 | 1 | 566 | |
| 22 | 1 | 664 |
Players are ranked on red cards in the Copa Libertadores 26 only, and the club shown is the one they played for that season. Updated after every round.