UEFA Women's Champions League fouls committed per 90
25/26 · 22 players ranked · 900+ minutes
| # | Player | Fouls committed per 90 | Minutes |
|---|---|---|---|
| 1 | 1.2 | 915 | |
| 2 | 1.0 | 903 | |
| 3 | 1.0 | 995 | |
| 4 | 1.0 | 936 | |
| 5 | 0.9 | 1044 | |
| 6 | 0.9 | 986 | |
| 7 | 0.8 | 1056 | |
| 8 | 0.8 | 914 | |
| 9 | 0.8 | 919 | |
| 10 | 0.7 | 977 | |
| 11 | 0.7 | 955 | |
| 12 | 0.6 | 902 | |
| 13 | 0.5 | 1170 | |
| 14 | 0.5 | 900 | |
| 15 | 0.5 | 900 | |
| 16 | 0.5 | 1086 | |
| 17 | 0.5 | 1011 | |
| 18 | 0.4 | 1130 | |
| 19 | 0.3 | 969 | |
| 20 | 0.3 | 1049 | |
| 21 | 0.3 | 1093 | |
| 22 | 0.1 | 1106 |
Players are ranked on fouls committed per 90 in the UEFA Women's Champions League 25/26 only, and the club shown is the one they played for that season. Updated after every round.