UEFA Women's Champions League goals per 90
25/26 · 18 players ranked · 900+ minutes
| # | Player | Goals per 90 | Minutes |
|---|---|---|---|
| 1 | 0.80 | 955 | |
| 2 | 0.80 | 995 | |
| 3 | 0.50 | 900 | |
| 4 | 0.50 | 915 | |
| 5 | 0.40 | 936 | |
| 6 | 0.40 | 1011 | |
| 7 | 0.30 | 903 | |
| 8 | 0.30 | 1056 | |
| 9 | 0.20 | 977 | |
| 10 | 0.20 | 986 | |
| 11 | 0.20 | 1106 | |
| 12 | 0.20 | 1170 | |
| 13 | 0.10 | 919 | |
| 14 | 0.10 | 969 | |
| 15 | 0.10 | 1044 | |
| 16 | 0.10 | 1049 | |
| 17 | 0.10 | 1086 | |
| 18 | 0.10 | 1093 |
Players are ranked on goals per 90 in the UEFA Women's Champions League 25/26 only, and the club shown is the one they played for that season. Updated after every round.