Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Neil Etheridge
Player traits
Percentile vs goalkeepers
Match-by-match stats

N. Etheridge
Neil Etheridge 2025/2026 season stats
As a goalkeeper, Neil Etheridge has appeared in 11 AFC Champions League Elite matches this season, totalling 1,050 minutes at an average rating of 6.75. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other AFC Champions League Elite goalkeepers.
Player traits
Percentile vs goalkeepers
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 325 | 27.90 | 50 |
| Accurate passes | 161 | 13.80 | 16 |
| Pass accuracy | 50.0% | n/a | 3 |
| Long balls won | 74 | 6.34 | 73 |
Goalkeeping stats
| Goalkeeping | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Saves | 30 | 2.57 | 41 |
| Saves in box | 24 | 2.10 | 76 |
| Save accuracy | n/a | n/a | n/a |
| Clean sheets | 0 | n/a | 50 |
| Goals conceded | 13 | 1.11 | 39 |
| Punches | 2 | 0.17 | 10 |
Neil Etheridge has made 30 saves (24 inside the box) in 11 appearances. That is ranking in the 41st percentile for saves among goalkeepers.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 0 | n/a | 37 |
| Yellow cards | 2 | 0.17 | 84 |
| Red cards | 0 | n/a | 46 |
| Own goals | 0 | n/a | n/a |
Positions played
AFC Champions League EliteMainly goalkeeper (11 appearances).
Strengths & weaknesses
vs goalkeepersStrengths
Weaknesses
Neil Etheridge previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 988 | 0 | 0 | 0 | 1 | 6.78 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 180 | 0 | 0 | 0 | 0 | 6.69 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 6.53 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 322 | 0 | 0 | 0 | 0 | 6.88 | |
| 3 | 300 | 0 | 0 | 0 | 0 | 4.62 | |
| 1 | 120 | 0 | 0 | 0 | 0 | 6.12 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 3 | 270 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 1,871 | 0 | 0 | 3 | 1 | 6.66 | |
| 1 | 120 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.53 |
About Neil Etheridge
Attacking and creative
In attacking play, Neil Etheridge has created 0 chances including 0 big chances for teammates. The goalkeeper has completed 1 successful dribbles from 1 attempts (100% success rate).
Defensive and passing
Defensively, Neil Etheridge has registered 0 tackles (0 won), 0 interceptions, and 8 clearances. In possession, the goalkeeper has completed 161 from 325 pass attempts, a 50% pass accuracy rate. Neil Etheridge has won 4 of 6 total duels.
Goalkeeping
Neil Etheridge has made 30 saves this season (24 inside the box), with a % save accuracy rate. The goalkeeper has conceded 13 goals and kept 0 clean sheets from 11 appearances.
Discipline
Neil Etheridge has received 2 yellow cards this season, committing 0 fouls and winning 2.
About Neil Etheridge
Neil Etheridge is a 36-year-old goalkeeper, representing England. Neil Etheridge is right-footed and wears the number 13 shirt. Born on 7 February 1990.
Most recent appearance
Neil Etheridge's most recent match was away at Shabab Al Ahli Dubai on December 17th. They lost 2-3. Neil Etheridge played 120 minutes with a match rating of 6.15.
Recent matches
- December 17th2-3 lossvsShabab Al Ahli Dubai(120 mins, rating 6.15)
- September 22nd0-0 drawvsMelbourne City(120 mins, 1 yellow card, rating 7.54)
- January 17th1-1 drawatMelbourne City(90 mins, rating 6.26)
- March 25th2-0 winvsShanghai Shenhua(90 mins, rating 6.5)
- January 23rd0-1 winatChengdu Rongcheng(90 mins, 1 yellow card, rating 6.93)









