Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Jason Coronel
Player traits
Percentile vs midfielders
Match-by-match stats

J. Coronel
Jason Coronel 2026 season stats
As a right midfielder, Jason Coronel has appeared in 3 Friendly International matches this season, totalling 158 minutes at an average rating of 6.48. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other Friendly International midfielders.
Player traits
Percentile vs midfielders
Stats by competition
Output across every competition for club and country this season.
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 6 | 370 | 0 | 0 | 0 | 12 | 6.37 | |
| 3 | 158 | 0 | 0 | 1 | 1 | 6.48 | |
| Total | 9 | 528 | 0 | 0 | 1 | 13 | 6.41 |
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 37 |
| Goal involvements | 0 | n/a | 30 |
| Shots | 0 | n/a | 12 |
| Shots on target | 0 | n/a | 27 |
| Shot accuracy | 0.0% | n/a | 27 |
| Shot conversion | 0.0% | n/a | 37 |
| Goals per SoT | 0.00 | n/a | 38 |
| Big chances missed | 0 | n/a | 42 |
| Shots off target | 0 | n/a | 20 |
| Shots blocked | 0 | n/a | 23 |
| Hit woodwork | 0 | n/a | 45 |
| Assists | 0 | n/a | 38 |
| Key passes | 1 | 0.60 | 50 |
| Chances created | 1 | 0.57 | 50 |
| Big chances created | 0 | n/a | 38 |
Jason Coronel has 0 assists and 1 key passes . That works out to a chance created roughly every 158 minutes. His creative output is below average, ranking in the 38th percentile for chance creation among midfielders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 22 | 12.50 | 18 |
| Accurate passes | 17 | 9.70 | 15 |
| Pass accuracy | 77.0% | n/a | 22 |
| Long balls won | 3 | 1.71 | 52 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 28 |
| Backward passes | 2 | 1.14 | 5 |
| Passes (final third) | 3 | 1.71 | 35 |
Jason Coronel has completed 17 of 22 passes at 77% accuracy . He is below average for passing volume, ranking in the 18th percentile for passing volume among midfielders.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 0 | n/a | 20 |
| Dribble attempts | 0 | n/a | 17 |
| Dribble success | 0.0% | n/a | 20 |
| Duels won | 5 | 2.85 | 35 |
| Aerials won | 0 | n/a | 15 |
| Touches | 40 | 22.80 | 25 |
| Possession lost | 4 | 2.28 | 5 |
| Dribbled past | 0 | n/a | 10 |
| Fouls won | 3 | 1.71 | 85 |
| Dispossessed | 0 | n/a | 5 |
| Turnovers | 0 | n/a | 50 |
Jason Coronel completes 0 dribbles and wins 5 duels . Aerial duels are a relative weakness (15th percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 1 | 0.57 | 25 |
| Tackles won | 0 | n/a | 10 |
| Interceptions | 2 | 1.14 | 82 |
| Clearances | 2 | 1.14 | 57 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 2 | 1.14 | 15 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 47 |
| Errors led to goal | 0 | n/a | 45 |
Jason Coronel makes 1 tackles and 2 interceptions , adding 2 clearances . That is a tackle roughly every 158 minutes. He is below average defensively, ranking in the 25th percentile for tackles among midfielders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 0 | n/a | 3 |
| Yellow cards | 0 | n/a | 40 |
| Red cards | 0 | n/a | 50 |
| Offsides | 0 | n/a | 45 |
| Fouls per card | 0.00 | n/a | 40 |
| Foul involvements | 3 | 1.71 | 47 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Jason Coronel has committed 0 fouls and received 0 yellow cards , no red cards .
Positions played
Friendly InternationalMainly right midfielder (1 appearance), also at right central midfielder (1).
Strengths & weaknesses
vs midfieldersStrengths
Weaknesses
Similar players
midfielders
Nicaragua squad
A. Smith
27 yrs
A. López
27 yrsJason Coronel previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | 2 | 2 | 6.73 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 3 | 270 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 175 | 0 | 0 | 0 | 0 | 0.00 |
About Jason Coronel
Attacking and creative
In attacking play, Jason Coronel has created 1 chances including 0 big chances for teammates. Jason Coronel has contributed 1 key passes and 0 crosses this season.
Defensive and passing
Defensively, Jason Coronel has registered 1 tackles (0 won), 2 interceptions, and 2 clearances. In possession, the midfielder has completed 17 from 22 pass attempts, a 77% pass accuracy rate. Jason Coronel has won 5 of 7 total duels.
Discipline
Jason Coronel has received 0 yellow cards this season, committing 0 fouls and winning 3.
About Jason Coronel
Jason Coronel is a 32-year-old midfielder, representing Nicaragua. Jason Coronel is right-footed. Born on 6 October 1993.
Most recent appearance
Jason Coronel's most recent match was away at Paraguay on February 13th. They lost 4-0. Jason Coronel played 57 minutes with a match rating of 6.27.









27 yrs