Ross Martin
Match-by-match stats
Ross Martin
12/20
Recent matches
Last 20 refereed · cards, fouls and penalties| Date | Match | Yel | Red | Fouls | Pen |
|---|---|---|---|---|---|
| 1 Sep | 3 | 0 | 20 | 0 | |
| 22 Aug | 4 | 0 | 28 | 0 | |
| 26 Apr | 2 | 0 | 15 | 0 | |
| 18 Apr | 0 | 1 | 17 | 0 | |
| 14 Apr | 1 | 0 | 18 | 0 | |
| 6 Apr | 2 | 0 | 14 | 0 | |
| 17 Mar | 6 | 1 | 20 | 0 | |
| 3 Mar | 4 | 0 | 21 | 0 | |
| 28 Feb | 5 | 0 | 30 | 0 | |
| 21 Feb | 1 | 0 | 22 | 0 | |
| 17 Feb | 3 | 0 | 25 | 0 | |
| 15 Feb | 5 | 0 | 16 | 0 | |
| 3 Feb | 2 | 0 | 16 | 1 | |
| 24 Jan | 5 | 0 | 26 | 0 | |
| 17 Jan | 4 | 0 | 27 | 0 | |
| 3 Jan | 4 | 0 | 22 | 0 | |
| 1 Jan | 3 | 0 | 29 | 0 | |
| 26 Dec | 1 | 0 | 20 | 0 | |
| 29 Nov | 3 | 0 | 17 | 0 | |
| 1 Nov | 2 | 0 | 23 | 0 | |
| Average over 20 | 3.0 | 0.10 | 21.3 | 0.05 | |
Upcoming schedule
Ross Martin 26/27 stats
26/27 summary
League Two · 26/27Ross Martin has officiated 1 matches in League Two, showing 3.00 cards and calling 20.0 fouls a game, with 0 penalties awarded. He cards the away side more often, a lean worth noting for over-cards markets.
Cards
Per game, and how they split between the teams| Per game | Match | To home | To away |
|---|---|---|---|
| Yellow cards | 3.00 | 1.00 | 2.00 |
| Red cards | 0.00 | 0.00 | 0.00 |
| Total cards | 3.00 | 1.00 | 2.00 |
| Booking points | 30.0 | 10.0 | 20.0 |
| Fouls | 20.0 | 8.0 | 12.0 |
| Market | Hit rate |
|---|---|
| Over 3.5 cards | 0% |
| Over 4.5 cards | 0% |
| Over 5.5 cards | 0% |
| Both teams carded | 100% |
| A red card shown | 0% |
| Penalty awarded | 0% |
Ross Martin averages 3.00 cards a game, with over 4.5 cards landing in 0% of his matches and both teams carded in 100%.
Fouls & penalties
League Two · 26/27| Per game | Match | To home | To away |
|---|---|---|---|
| Fouls | 20.0 | 8.0 | 12.0 |
| Fouls per card | 6.7 | - | - |
| Penalties / game | 0.00 | 0.00 | 0.00 |
| Penalty in a match | 0% | - | - |
| Average | Match | 1st half | 2nd half |
|---|---|---|---|
| Added time (min) | 6.0 | 1.0 | 5.0 |
Home vs away cards
per gameThe away team picks up more cards in 100% of his matches.
By season & competition
Total matches: 39| League | Matches | Total (avg) | Total (avg) | Total (avg) | Pens |
|---|---|---|---|---|---|
| 26/27 | 3 | 10 | 0 | 76 | 1 |
| 1 | 3 (3.00) | 0 (0.00) | 20 (20.0) | 0 | |
| 1 | 4 (4.00) | 0 (0.00) | 28 (28.0) | 0 | |
| 1 | 3 (3.00) | 0 (0.00) | 28 (28.0) | 1 | |
| 25/26 | 24 | 79 | 4 | 539 | 2 |
| 2 | 7 (3.50) | 0 (0.00) | 31 (15.5) | 0 | |
| 5 | 15 (3.00) | 1 (0.20) | 95 (19.0) | 0 | |
| 12 | 44 (3.67) | 1 (0.08) | 299 (24.9) | 2 | |
| 4 | 11 (2.75) | 2 (0.50) | 91 (22.8) | 0 | |
| 1 | 2 (2.00) | 0 (0.00) | 23 (23.0) | 0 | |
| 24/25 | 5 | 21 | 0 | 103 | 1 |
| 1 | 7 (7.00) | 0 (0.00) | 0 (0.0) | 0 | |
| 1 | 10 (10.00) | 0 (0.00) | 34 (34.0) | 0 | |
| 3 | 4 (1.33) | 0 (0.00) | 69 (23.0) | 1 | |
| 23/24 | 6 | 14 | 0 | 132 | 1 |
| 6 | 14 (2.33) | 0 (0.00) | 132 (22.0) | 1 | |
| 21/22 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 (0.00) | 0 (0.00) | 0 (0.0) | 0 |
About Ross Martin
Overview
Ross Martin is a England football referee who has officiated 38 professional matches in our database across approximately 1 seasons. Most recently active in the League Two 26/27.
Career averages
Across 38 matches, Ross Martin averages 3.18 yellow cards and 0.11 red cards per match, with 21.6 fouls awarded per match. 4 penalties and 4 red cards across the full sample.
League Two 26/27 season
Ross Martin has been the appointed official for 1 matches in the League Two 26/27 season, averaging 3.00 yellow cards, 0.00 red cards and 20.0 fouls per match.
Cards and discipline
Over 4.5 cards have landed in 0% of Ross Martin's matches and over 5.5 in 0%. Both teams have been carded in 100% of his games. A penalty has been awarded in 0% of matches, and a red card shown in 0%.
Home and away tendencies
Ross Martin shows the away team more cards, averaging 2.00 a game to them versus 1.00 to the home side, with the away team carded more often in 100% of his matches. Home teams have won 0% of the games he has officiated.
Recent form
In their last 5 appointments, Ross Martin's matches have produced an average of 2.2 total cards and 19.6 fouls per game. The most recent assignment was Chesterfield vs Gillingham followed by Wigan vs Leyton Orient.
Next fixture
Ross Martin is next scheduled to officiate Huddersfield vs Notts County in the League One on January 4th.

