Match-by-match stats
Exeter City 2026/2027 stats
2026/2027 form & summary
League Two| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 2.00 |
| Away | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.00 |
| Overall | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 |
Exeter City are in League Two sitting 15th with 1 wins, 1 draws and 2 losses, scoring 4 and conceding 4.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 25% | 50% | 0% |
| Draws | 25% | 50% | 0% |
| Scored / match | 1.00 | 1.50 | 0.50 |
| Conceded / match | 1.00 | 0.50 | 1.50 |
| Clean sheets | 25% | 50% | 0% |
| Possession | 41.0% | 42.0% | 40.0% |
| Shots / match | 11.0 | 14.0 | 8.0 |
| Shot conversion | 9% | 11% | 6% |
| Fouls / match | 11.0 | 13.0 | 9.0 |
| Goal kicks / match | 8.0 | 9.5 | 6.5 |
| Throw-ins / match | 25.0 | 32.5 | 17.5 |
| Free-kicks / match | 12.8 | 12.0 | 13.5 |
Goals scored
League Two| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 1.00 | 1.50 | 0.50 |
| Minutes / goal | 90 min | 60 min | 180 min |
| Scored over 0.5 | 75% | 100% | 50% |
| Scored over 1.5 | 25% | 50% | 0% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 0% | 0% | 0% |
| First to score | 25% | 50% | 0% |
| Failed to score | 25% | 0% | 50% |
| Highest in a match | 2 | 2 | 1 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.50 | 1.00 | 0.00 |
| Avg 2nd half | 0.50 | 0.50 | 0.50 |
Goals conceded
League Two| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 1.00 | 0.50 | 1.50 |
| Minutes / goal | 90 min | 180 min | 60 min |
| Clean sheets | 25% | 50% | 0% |
| Conceded over 0.5 | 75% | 50% | 100% |
| Conceded over 1.5 | 25% | 0% | 50% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 1 | 2 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.50 | 0.00 | 1.00 |
| Avg 2nd half | 0.50 | 0.50 | 0.50 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 75% | 100% | 50% |
| Over 2.5 | 25% | 0% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 25% | 0% | 50% |
| Under 2.5 | 75% | 100% | 50% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
| Under 5.5 | 100% | 100% | 100% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 50% | 50% | 50% |
| BTTS no | 50% | 50% | 50% |
Corner stats
League Two| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 4.50 | 5.00 | 4.00 |
| Corners against / match | 4.00 | 1.50 | 6.50 |
| Total corners / match | 8.50 | 6.50 | 10.50 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 75% | 50% | 100% |
| Over 9.5 | 50% | 50% | 50% |
| Over 10.5 | 25% | 0% | 50% |
| Over 11.5 | 25% | 0% | 50% |
| Over 12.5 | 0% | 0% | 0% |
| Corners / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 3.00 | 2.00 | 4.00 |
| Total 2nd half | 5.50 | 4.50 | 6.50 |
Card stats
League Two| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 2.00 | 2.00 | 2.00 |
| Cards against / match | 2.25 | 3.00 | 1.50 |
| Total cards / match | 4.25 | 5.00 | 3.50 |
| Over 3.5 cards | 75% | 100% | 50% |
| Over 4.5 cards | 75% | 100% | 50% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 2.25 | 2.00 | 2.50 |
| Total 2nd half | 2.00 | 3.00 | 1.00 |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 4 | 4 | — | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | — | 0 |
League Two table
Bristol Rovers+592
Barnet+483
Walsall+484
Crewe Alexandra+285
Oldham Athletic+476
York City+177
Cheltenham Town+178
Colchester United079
Swindon Town0710
Tranmere Rovers+2611
Grimsby Town+1612
Fleetwood Town+1613
Rotherham0514
Newport County0415
Exeter City0416
Chesterfield-1417
Crawley Town-2418
Northampton-1319
Rochdale-2320
Salford City-3321
Gillingham-3322
Shrewsbury Town-6323
Accrington Stanley-3224
Port Vale-42Season leaders
League TwoTools
Goal timing
By half50% of Exeter City's goals come after half-time.
Exeter City squad
About Exeter City
Exeter City goals & betting trends
Exeter City average 1.00 goals scored and 1.00 conceded per game. Both teams have scored in 50% of their matches, and they have kept a clean sheet in 25%. They win 4.50 corners and concede 4.00 per game. Their expected goals (xG) average is 1.50 for and 1.25 against per game.
League Two 2026/2027
In the League Two 2026/2027 season, Exeter City are in 15th place with 4 points from 4 matches. They have recorded 1 wins, 1 draws, and 2 loss, scoring 4 goals and conceding 4. Their current goal difference is 0. Over the last 4 league matches, their results have been: D, L, W, L.
Exeter City previous match
Exeter City's last match was against Barnet on August 8th, ending in a 1-1 draw. The team registered shots on target, maintained % possession, and won corners.
Exeter City recent matches
Exeter City next fixture
Exeter City's next fixture is scheduled against Walsall on January 4th in League Two. For predicted lineups, form stats, and head-to-head data, visit the Exeter City vs Walsall match preview.
About Exeter City
This page provides detailed statistics for Exeter City across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Exeter City
Exeter City current squad includes Ed Turns, Ed James, Jack Taylor, Ethan Sutherland, Ajay Matthews, Daniel Watts, Charlie Cummins, Jack Fitzwater, Vincent Harper, Luca Woodhouse, Harry Kite, Andrew Oluwabori, George Birch, Lakyle Samuel, Reece Cole, Sonny Cox, Jack Bycroft, Louie Cayless, Josh Gordon, Liam Oakes, Taylor Perry, Frankie Phillips, Jake Doyle-Hayes, Gwion Edwards and Danny Rose among others.





33 yrs · #7
31 yrs · #10
24 yrs · #11



21 yrs · #16

20 yrs · #23
25 yrs · #24


