
Colchester United stats
Match-by-match stats
Colchester United 2026/2027 stats
League TwoRecord
League Two| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 1.80 |
| Away | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 0.40 |
| Overall | 10 | 2 | 5 | 3 | 10 | 13 | -3 | 1.10 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 20% | 40% | 0% |
| Draws | 50% | 60% | 40% |
| Clean sheets | 20% | 40% | 0% |
| Possession | 54.3% | 51.8% | 56.8% |
| Shots a game | 13.1 | 14.0 | 12.2 |
| Shot conversion | 8% | 7% | 8% |
| Fouls a game | 12.6 | 13.2 | 12.0 |
| Goal kicks a game | 8.9 | 7.4 | 10.4 |
| Throw-ins a game | 26.0 | 26.2 | 25.8 |
| Free kicks a game | 14.8 | 14.4 | 15.2 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.00 | 1.00 | 1.00 |
| Minutes / goal | 90 min | 90 min | 90 min |
| Scored over 0.5 | 70% | 80% | 60% |
| Scored over 1.5 | 30% | 20% | 40% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 20% | 0% | 40% |
| First to score | 60% | 60% | 60% |
| Failed to score | 30% | 20% | 40% |
| Highest in a match | 2 | 2 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.40 | 0.20 | 0.60 |
| 2nd half | 0.60 | 0.80 | 0.40 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.30 | 0.60 | 2.00 |
| Minutes / goal | 69 min | 150 min | 45 min |
| Clean sheets | 20% | 40% | 0% |
| Conceded over 0.5 | 80% | 60% | 100% |
| Conceded over 1.5 | 40% | 0% | 80% |
| Conceded over 2.5 | 10% | 0% | 20% |
| Highest in a match | 3 | 1 | 3 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.20 | 0.80 |
| 2nd half | 0.80 | 0.40 | 1.20 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 100% |
| Over 1.5 | 70% | 60% | 80% |
| Over 2.5 | 40% | 20% | 60% |
| Over 3.5 | 30% | 0% | 60% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 60% | 60% | 60% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.20 | 4.40 | 4.00 |
| Corners against a game | 4.80 | 3.80 | 5.80 |
| Total corners a game | 9.00 | 8.20 | 9.80 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 60% | 40% | 80% |
| Over 9.5 | 50% | 40% | 60% |
| Over 10.5 | 30% | 20% | 40% |
| Over 11.5 | 30% | 20% | 40% |
| Over 12.5 | 10% | 0% | 20% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 3.80 | 2.80 | 4.80 |
| Total 2nd half | 5.20 | 5.40 | 5.00 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.30 | 1.80 | 0.80 |
| Cards against a game | 2.40 | 2.80 | 2.00 |
| Total cards a game | 3.70 | 4.60 | 2.80 |
| Over 3.5 cards | 50% | 60% | 40% |
| Over 4.5 cards | 20% | 40% | 0% |
| Over 5.5 cards | 20% | 40% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.60 | 2.20 | 1.00 |
| Total 2nd half | 2.10 | 2.60 | 1.60 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 3 | 10 | 13 | - | 2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | - | 0 |
League Two
Recent results
HT, FTColchester United squad
Attack
Midfield
Defense
About Colchester United
Colchester United goals & betting trends
Colchester United average 1.00 goals scored and 1.30 conceded per game. Both teams have scored in 60% of their matches, and they have kept a clean sheet in 20%. They win 4.20 corners and concede 4.80 per game. Their expected goals (xG) average is 1.29 for and 1.75 against per game.
League Two 2026/2027
In the League Two 2026/2027 season, Colchester United are in 20th place with 11 points from 10 matches. They have recorded 2 wins, 5 draws, and 3 loss, scoring 10 goals and conceding 13. Their current goal difference is -3. Over the last 5 league matches, their results have been: D, L, D, D, D.
Colchester United previous match
Colchester United's last match was against Exeter City on January 2nd, ending in a 0-0 draw. The team registered shots on target, maintained % possession, and won corners.
Colchester United recent matches
Colchester United next fixture
Colchester United's next fixture is scheduled against Chesterfield on October 4th in League Two. For predicted lineups, form stats, and head-to-head data, visit the Chesterfield vs Colchester United match preview.
About Colchester United
This page provides detailed statistics for Colchester United across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Colchester United
Colchester United current squad includes Thimothée Lo-Tutala, Jack Tucker, Beryly Lubala, Jaden Williams, Harry Anderson, Jack Payne, Bradley Ihionvien, Ellis Iandolo, Moses Sesay, Teddy Bishop, Leon Chiwome, Samuel Kuffour Jr., Ben Perry, Frankie Terry, Tom Smith, Jay Williams, Sean Raggett, Oscar Thorn, Kylian Kouassi, Paul Digby, Adrian Akande, Jake Leake, Rob Hunt and Kane Vincent-Young among others.




29 yrs, #7


28 yrs, #15
22 yrs, #23










22 yrs, #44

23 yrs, #22