
Cardiff City stats
Next match
Match-by-match stats
Cardiff 2026/2027 stats
ChampionshipRecord
Championship| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3 | 0 | 12 | 6 | +6 | 1.80 |
| Away | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 0.33 |
| Overall | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 1.00 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 18% | 40% | 0% |
| Draws | 45% | 60% | 33% |
| Clean sheets | 0% | 0% | 0% |
| Possession | 61.6% | 65.0% | 58.8% |
| Shots a game | 17.0 | 22.4 | 12.5 |
| Shot conversion | 10% | 11% | 8% |
| Fouls a game | 10.1 | 9.6 | 10.5 |
| Goal kicks a game | 6.6 | 4.6 | 8.3 |
| Throw-ins a game | 17.8 | 17.4 | 18.2 |
| Free kicks a game | 12.6 | 13.6 | 11.8 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.64 | 2.40 | 1.00 |
| Minutes / goal | 55 min | 38 min | 90 min |
| Scored over 0.5 | 82% | 100% | 67% |
| Scored over 1.5 | 45% | 60% | 33% |
| Scored over 2.5 | 18% | 40% | 0% |
| Both halves | 18% | 40% | 0% |
| First to score | 45% | 60% | 33% |
| Failed to score | 18% | 0% | 33% |
| Highest in a match | 5 | 5 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 1.09 | 1.60 | 0.67 |
| 2nd half | 0.55 | 0.80 | 0.33 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.55 | 1.20 | 1.83 |
| Minutes / goal | 58 min | 75 min | 49 min |
| Clean sheets | 0% | 0% | 0% |
| Conceded over 0.5 | 100% | 100% | 100% |
| Conceded over 1.5 | 55% | 20% | 83% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 2 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.91 | 1.00 | 0.83 |
| 2nd half | 0.64 | 0.20 | 1.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 91% | 100% | 83% |
| Over 2.5 | 64% | 60% | 67% |
| Over 3.5 | 45% | 60% | 33% |
| Over 4.5 | 9% | 20% | 0% |
| Over 5.5 | 9% | 20% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 82% | 100% | 67% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 7.18 | 8.20 | 6.33 |
| Corners against a game | 5.18 | 3.60 | 6.50 |
| Total corners a game | 12.36 | 11.80 | 12.83 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 73% | 60% | 83% |
| Over 9.5 | 73% | 60% | 83% |
| Over 10.5 | 73% | 60% | 83% |
| Over 11.5 | 73% | 60% | 83% |
| Over 12.5 | 45% | 40% | 50% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 5.60 | 6.50 | 5.00 |
| Total 2nd half | 7.30 | 6.50 | 7.83 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.00 | 2.00 | 2.00 |
| Cards against a game | 2.18 | 2.60 | 1.83 |
| Total cards a game | 4.18 | 4.60 | 3.83 |
| Over 3.5 cards | 55% | 60% | 50% |
| Over 4.5 cards | 36% | 40% | 33% |
| Over 5.5 cards | 27% | 20% | 33% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.73 | 2.20 | 1.33 |
| Total 2nd half | 2.73 | 2.80 | 2.67 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 5 | 4 | 18 | 17 | - | 0 | |
| 2 | 1 | 0 | 1 | 4 | 4 | - | 0 |
Championship
Recent results
HT, FTCardiff City squad
Attack
Midfield
Defense
About Cardiff City
Cardiff City goals & betting trends
Cardiff City average 1.64 goals scored and 1.55 conceded per game. Both teams have scored in 82% of their matches, and they have kept a clean sheet in 0%. They win 7.18 corners and concede 5.18 per game. Their expected goals (xG) average is 1.67 for and 1.59 against per game.
Championship 2026/2027
In the Championship 2026/2027 season, Cardiff City are in 19th place with 11 points from 11 matches. They have recorded 2 wins, 5 draws, and 4 loss, scoring 18 goals and conceding 17. Their current goal difference is +1. Over the last 5 league matches, their results have been: D, W, L, W, L.
Cardiff City previous match
Cardiff City's last match was against Middlesbrough on September 20th, ending in a 2-2 draw. The team registered 3 shots on target, maintained 43% possession, and won 4 corners.
Cardiff City recent matches
Cardiff City next fixture
Cardiff City's next fixture is scheduled against Birmingham City on March 3rd in Championship. For predicted lineups, form stats, and head-to-head data, visit the Cardiff City vs Birmingham City match preview.
About Cardiff City
This page provides detailed statistics for Cardiff City across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Cardiff City
Cardiff City current squad includes Rubin Colwill, Joel Colwill, Chris Willock, Calum Chambers, Calum Scanlon, David Turnbull, Isaak Davies, Dylan Lawlor, Matthew Turner, Gabriel Osho, Krystian Bielik, Harry Tyrer, Ollie Tanner, Perry Ng, Nathan Trott, Joel Bagan, Callum Robinson, Cian Ashford, Rob Tankiewicz, Yousef Salech, Jack Moylan, Alex Robertson, Ronan Kpakio and Will Fish among others.





24 yrs, #9
24 yrs, #11

25 yrs, #39
25 yrs, #8

27 yrs, #14






28 yrs, #5





27 yrs, #1

