
Reading W stats
Next match
No fixture scheduled within the next three weeks.
Match-by-match stats
Reading W 2022/2023 stats
Women's Super LeagueRecord
Women's Super League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 1.00 |
| Away | 11 | 0 | 0 | 11 | 11 | 34 | -23 | 0.00 |
| Overall | 22 | 3 | 2 | 17 | 23 | 57 | -34 | 0.50 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 14% | 27% | 0% |
| Draws | 9% | 18% | 0% |
| Clean sheets | 5% | 9% | 0% |
| Possession | 40.0% | 38.6% | 41.3% |
| Shots a game | 9.3 | 9.6 | 9.1 |
| Shot conversion | 11% | 11% | 11% |
| Fouls a game | 10.5 | 10.4 | 10.6 |
| Goal kicks a game | 9.2 | 8.9 | 9.4 |
| Throw-ins a game | 23.8 | 23.4 | 24.2 |
| Free kicks a game | 7.9 | 7.9 | 7.9 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.05 | 1.09 | 1.00 |
| Minutes / goal | 86 min | 83 min | 90 min |
| Scored over 0.5 | 64% | 55% | 73% |
| Scored over 1.5 | 36% | 45% | 27% |
| Scored over 2.5 | 5% | 9% | 0% |
| Both halves | 5% | 9% | 0% |
| First to score | 23% | 27% | 18% |
| Failed to score | 36% | 45% | 27% |
| Highest in a match | 3 | 3 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.32 | 0.36 | 0.27 |
| 2nd half | 0.73 | 0.73 | 0.73 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 2.59 | 2.09 | 3.09 |
| Minutes / goal | 35 min | 43 min | 29 min |
| Clean sheets | 5% | 9% | 0% |
| Conceded over 0.5 | 95% | 91% | 100% |
| Conceded over 1.5 | 77% | 55% | 100% |
| Conceded over 2.5 | 59% | 45% | 73% |
| Highest in a match | 5 | 5 | 4 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 1.50 | 1.00 | 2.00 |
| 2nd half | 1.09 | 1.09 | 1.09 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 73% | 100% |
| Over 2.5 | 82% | 73% | 91% |
| Over 3.5 | 55% | 36% | 73% |
| Over 4.5 | 36% | 27% | 45% |
| Over 5.5 | 5% | 9% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 59% | 45% | 73% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.64 | 4.73 | 4.55 |
| Corners against a game | 5.41 | 5.45 | 5.36 |
| Total corners a game | 10.05 | 10.18 | 9.91 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 77% | 82% | 73% |
| Over 9.5 | 59% | 64% | 55% |
| Over 10.5 | 45% | 55% | 36% |
| Over 11.5 | 32% | 36% | 27% |
| Over 12.5 | 32% | 36% | 27% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.73 | 4.55 | 4.91 |
| Total 2nd half | 5.32 | 5.64 | 5.00 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.41 | 1.18 | 1.64 |
| Cards against a game | 0.73 | 0.73 | 0.73 |
| Total cards a game | 2.14 | 1.91 | 2.36 |
| Over 3.5 cards | 23% | 18% | 27% |
| Over 4.5 cards | 18% | 18% | 18% |
| Over 5.5 cards | 5% | 9% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 0.77 | 0.82 | 0.73 |
| Total 2nd half | 1.50 | 1.18 | 1.82 |
Recent results
HT, FTReading W squad
Attack
Midfield
E. MukandiLWB#32assists
C. PeplowRCM#40assists
F. Williams
42 yrs, #40assists
J. Ga-Eul#70assists
L. Bruton
33 yrs, #100assists
R. RoweLCM#233goals
S. Flores Dorrel
24 yrs, #240assists
M. Childerhouse
24 yrs, #320assists
L. Lister#330assists
F. Meadows-Tuson
#330assists
E. Wild#340assists
A. Elwood
#360assists
T. MacDonald#360assists
T. PrimmerLCM#371goals
A. Thomann#390assistsDefense
About Reading W
Reading W goals & betting trends
Reading W average 1.05 goals scored and 2.59 conceded per game. Both teams have scored in 59% of their matches, and they have kept a clean sheet in 5%. They win 4.64 corners and concede 5.41 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Reading W previous match
Reading W's last match was against Chelsea W on September 5th, ending in a 0-3 loss. The team registered shots on target, maintained % possession, and won corners.
Reading W recent matches
About Reading W
This page provides detailed statistics for Reading W across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Reading W
Reading W current squad includes Rhiannon Stewart, Leila Lister, Brooke Chaplen, Lois Joslyn, N. Harding, D. Cooper, G. Moloney, C. Peplow, N. Dowie, B. Roberts, T. Primmer, B. Jane, , , M. Perry, A. Kuyken, , , , , F. Meadows-Tuson, , Amelia Elwood, Taylor MacDonald, Sophie Baigent, R. Rowe, Ella Wild, Jeon Ga-Eul, E. Mukandi, Anne Thomann, Fara Williams, Erin Nayler, Lauren Bruton, Molly Childerhouse, Silvana Flores Dorrel and among others.



34 yrs, #16