
Mumbai City stats
Next match
Match-by-match stats
Mumbai City 2026/2027 stats
Indian Super LeagueRecord
Indian Super League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| Overall | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 0% | 0% | 0% |
| Draws | 0% | n/a | 0% |
| Clean sheets | 0% | 0% | 0% |
| Possession | 59.0% | 0.0% | 59.0% |
| Shots a game | 10.0 | 0.0 | 10.0 |
| Shot conversion | 10% | n/a | 10% |
| Fouls a game | 10.0 | 0.0 | 10.0 |
| Goal kicks a game | 5.0 | 0.0 | 5.0 |
| Throw-ins a game | 22.0 | 0.0 | 22.0 |
| Free kicks a game | 10.0 | 0.0 | 10.0 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.00 | 1.00 | 1.00 |
| Minutes / goal | 90 min | 90 min | 90 min |
| Scored over 0.5 | 100% | 100% | 100% |
| Scored over 1.5 | 0% | 0% | 0% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 0% | 0% | 0% |
| First to score | 50% | 50% | 50% |
| Failed to score | 0% | 0% | 0% |
| Highest in a match | 1 | 1 | 1 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.00 | 0.00 | 0.00 |
| 2nd half | 1.00 | 0.00 | 1.00 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.50 | 1.50 | 1.50 |
| Minutes / goal | 60 min | 60 min | 60 min |
| Clean sheets | 0% | 0% | 0% |
| Conceded over 0.5 | 100% | 100% | 100% |
| Conceded over 1.5 | 50% | 50% | 50% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 2 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.00 | 0.00 | 0.00 |
| 2nd half | 2.00 | 0.00 | 2.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 100% | n/a | 100% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 7.00 | 7.00 | 7.00 |
| Corners against a game | 4.00 | 4.00 | 4.00 |
| Total corners a game | 11.00 | 11.00 | 11.00 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 50% | 50% | 50% |
| Over 9.5 | 50% | 50% | 50% |
| Over 10.5 | 50% | 50% | 50% |
| Over 11.5 | 50% | 50% | 50% |
| Over 12.5 | 50% | 50% | 50% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | n/a | n/a | n/a |
| Total 2nd half | n/a | n/a | n/a |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 0.00 | 0.00 | 0.00 |
| Cards against a game | 1.50 | 1.50 | 1.50 |
| Total cards a game | 1.50 | 1.50 | 1.50 |
| Over 3.5 cards | 0% | 0% | 0% |
| Over 4.5 cards | 0% | 0% | 0% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 0.50 | 0.50 | 0.50 |
| Total 2nd half | 1.50 | 1.50 | 1.50 |
Indian Super League
Season leaders
Mumbai City squad
Attack
Midfield
Defense
About Mumbai City
Mumbai City goals & betting trends
Mumbai City average 1.00 goals scored and 2.00 conceded per game. Both teams have scored in 100% of their matches, and they have kept a clean sheet in 0%. They win 10.00 corners and concede 4.00 per game. Their expected goals (xG) average is 0.00 for and 0.00 against per game.
Indian Super League 2026/2027
In the Indian Super League 2026/2027 season, Mumbai City are in 9th place with 1 points from 2 matches. They have recorded 0 wins, 1 draws, and 1 loss, scoring 2 goals and conceding 3. Their current goal difference is -1. Over the last 2 league matches, their results have been: D, L.
Mumbai City previous match
Mumbai City's last match was against Minerva Punjab on June 24th, ending in a 1-1 draw. The team registered 4 shots on target, maintained 42% possession, and won 4 corners.
Mumbai City recent matches
Mumbai City next fixture
Mumbai City's next fixture is scheduled against Kerala Blasters on November 27th in Indian Super League. For predicted lineups, form stats, and head-to-head data, visit the Kerala Blasters vs Mumbai City match preview.
About Mumbai City
This page provides detailed statistics for Mumbai City across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Mumbai City
Mumbai City current squad includes Leandro Otormín, Vikram Partap Singh, Nathan Rodrigues, Dhruv Alva, Rehnesh Paramba, Ashish Sibi, Yuvraj Kadam, Supratim Das, Amandeep Amandeep, Jain Hridaya, Ahan Prakash, Bijay Chhetri, Lazar Cirkovic, Carlos Delgado, Lalnuntluanga Bawitlung, Muhammad Ajsal, Wilmar Jordán Gil, Hmingthanmawia Ralte, Farukh Choudhary, Akash Mishra, Brandon Fernandes, Zothanpuia, Sahil Panwar, Sergio Llamas, Gyamar Nikum, Franklin Nazareth and P N Noufal among others.




24 yrs, #6

36 yrs, #9
30 yrs, #20
33 yrs, #8



34 yrs, #4



