
Csikszereda stats
Match-by-match stats
Csikszereda 2026/2027 stats
SuperligaRecord
Superliga| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0.20 |
| Away | 7 | 0 | 1 | 6 | 4 | 16 | -12 | 0.14 |
| Overall | 12 | 0 | 2 | 10 | 7 | 25 | -18 | 0.17 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 0% | 0% | 0% |
| Draws | 17% | 20% | 14% |
| Clean sheets | 8% | 20% | 0% |
| Possession | 41.8% | 41.4% | 42.1% |
| Shots a game | 9.6 | 10.8 | 8.7 |
| Shot conversion | 6% | 6% | 7% |
| Fouls a game | 14.4 | 13.2 | 15.3 |
| Goal kicks a game | 11.6 | 10.2 | 12.6 |
| Throw-ins a game | 17.8 | 18.6 | 17.1 |
| Free kicks a game | 13.3 | 12.8 | 13.6 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 0.58 | 0.60 | 0.57 |
| Minutes / goal | 154 min | 150 min | 158 min |
| Scored over 0.5 | 42% | 40% | 43% |
| Scored over 1.5 | 17% | 20% | 14% |
| Scored over 2.5 | 0% | 0% | 0% |
| Both halves | 17% | 20% | 14% |
| First to score | 8% | 20% | 0% |
| Failed to score | 58% | 60% | 57% |
| Highest in a match | 2 | 2 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.25 | 0.40 | 0.14 |
| 2nd half | 0.33 | 0.20 | 0.43 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 2.08 | 1.80 | 2.29 |
| Minutes / goal | 43 min | 50 min | 39 min |
| Clean sheets | 8% | 20% | 0% |
| Conceded over 0.5 | 92% | 80% | 100% |
| Conceded over 1.5 | 58% | 60% | 57% |
| Conceded over 2.5 | 42% | 40% | 43% |
| Highest in a match | 5 | 3 | 5 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 1.00 | 1.40 | 0.71 |
| 2nd half | 1.08 | 0.40 | 1.57 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 92% | 80% | 100% |
| Over 1.5 | 67% | 60% | 71% |
| Over 2.5 | 42% | 40% | 43% |
| Over 3.5 | 33% | 40% | 29% |
| Over 4.5 | 25% | 20% | 29% |
| Over 5.5 | 8% | 0% | 14% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 42% | 40% | 43% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 2.58 | 3.00 | 2.29 |
| Corners against a game | 4.75 | 5.00 | 4.57 |
| Total corners a game | 7.33 | 8.00 | 6.86 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 33% | 40% | 29% |
| Over 9.5 | 25% | 20% | 29% |
| Over 10.5 | 25% | 20% | 29% |
| Over 11.5 | 8% | 0% | 14% |
| Over 12.5 | 0% | 0% | 0% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 3.58 | 4.20 | 3.14 |
| Total 2nd half | 3.75 | 3.80 | 3.71 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 3.00 | 2.00 | 3.71 |
| Cards against a game | 1.33 | 1.60 | 1.14 |
| Total cards a game | 4.33 | 3.60 | 4.86 |
| Over 3.5 cards | 58% | 60% | 57% |
| Over 4.5 cards | 42% | 20% | 57% |
| Over 5.5 cards | 33% | 0% | 57% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.18 | 0.60 | 1.67 |
| Total 2nd half | 3.36 | 3.00 | 3.67 |
Superliga
Season leaders
Recent results
HT, FTCsikszereda squad
Attack
Midfield
W. LoeperLW
28 yrs, #70assists
S. VeresRCDM
30 yrs, #80assists
S. JebariCAM
31 yrs, #100assists
E. BakoșRCM
22 yrs, #150assists
S. DusinszkiCAM
21 yrs, #180assists
M. TajtiLCDM
28 yrs, #190assists
GustavinhoLM
25 yrs, #220assists
L. KleinheislerCAM
32 yrs, #300assists
D. BrüggerLCM
18 yrs, #540assists
D. BotaLW
17 yrs, #550assists
B. VéghLCDM
29 yrs, #970assists
S. NyitraCAM
18 yrs0assists
B. SzabóLM
25 yrs0assists
P. Gál AndrezlyRB
36 yrs0assists
S. SzilágyiRCDM
23 yrs0assistsDefense
A. KabashiRCB
30 yrs, #20apps
R. Ioan PalmesLCB
30 yrs, #311apps
M. BettiniRB
30 yrs, #50apps
L. PászkaLB
30 yrs, #612apps
A. CsurosLCDM
31 yrs, #1310apps
E. BlojRB
29 yrs, #170apps
J. HegedűsRCB
30 yrs, #249apps
L. Bencze
17 yrs, #250apps
J. FerencziLWB
35 yrs0apps
N. Kaján
22 yrs0apps
J. NagyRWB
34 yrs0apps
M. CelicRCB
30 yrs0apps
D. KelemenCB
34 yrs0appsAbout Csikszereda
Csikszereda goals & betting trends
Csikszereda average 0.58 goals scored and 2.08 conceded per game. Both teams have scored in 42% of their matches, and they have kept a clean sheet in 8%. They win 2.58 corners and concede 4.75 per game. Their expected goals (xG) average is 0.84 for and 2.27 against per game.
Superliga 2026/2027
In the Superliga 2026/2027 season, Csikszereda are in 16th place with 2 points from 12 matches. They have recorded 0 wins, 2 draws, and 10 loss, scoring 7 goals and conceding 25. Their current goal difference is -18. Over the last 5 league matches, their results have been: D, L, L, L, L.
Csikszereda previous match
Csikszereda's last match was against Otelul on May 19th, ending in a 1-1 draw. The team registered 6 shots on target, maintained 37% possession, and won 2 corners.
Csikszereda recent matches
Csikszereda next fixture
Csikszereda's next fixture is scheduled against Voluntari on December 30th in Superliga. For predicted lineups, form stats, and head-to-head data, visit the Csikszereda vs Voluntari match preview.
About Csikszereda
This page provides detailed statistics for Csikszereda across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Csikszereda
Csikszereda current squad includes Mariano Bettini, Jozef Dolný, János Ferenczi, Dániel Brügger, Bálint Szabó, Soufiane Jebari, Szabolcs Nyitra, Ervin-Raul Bakoș, Norbert Kaján, Péter Gál Andrezly, Alexander Torvund, János Nagy, Attila Csuros, Bence Végh, Benjamin Babati, Márton Eppel, Darius Bota, Wilhelm Loeper, Szabolcs Dusinszki, Szabolcs Szilágyi, Arian Kabashi, Maks Celic, Alpár Gergely, Gustavinho, Dávid Kelemen, Előd Tóth-Pál, László Kleinheisler, Lóránd Pászka, János Hegedűs, Eduard Pap, Máté Simon, Lóránd Bencze, Erwin Bloj, Zoárd Nagy, Z. Deáky, Mátyás Tajti, Mark Karacsony, Anderson Ceará, Luca Noveli, Raul Ioan Palmes, Szilard Veres and Szabolcs Szalay among others.







