
CFR Cluj stats
Match-by-match stats
CFR Cluj 2026/2027 stats
SuperligaRecord
Superliga| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 2.00 |
| Away | 7 | 2 | 0 | 5 | 7 | 14 | -7 | 0.86 |
| Overall | 12 | 5 | 1 | 6 | 17 | 18 | -1 | 1.33 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 42% | 60% | 29% |
| Draws | 8% | 20% | 0% |
| Clean sheets | 33% | 60% | 14% |
| Possession | 49.8% | 46.8% | 51.9% |
| Shots a game | 13.8 | 14.2 | 13.6 |
| Shot conversion | 10% | 14% | 7% |
| Fouls a game | 11.2 | 11.6 | 10.9 |
| Goal kicks a game | 10.5 | 9.2 | 11.4 |
| Throw-ins a game | 23.1 | 19.6 | 25.6 |
| Free kicks a game | 9.9 | 10.8 | 9.3 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.42 | 2.00 | 1.00 |
| Minutes / goal | 64 min | 45 min | 90 min |
| Scored over 0.5 | 75% | 80% | 71% |
| Scored over 1.5 | 25% | 40% | 14% |
| Scored over 2.5 | 25% | 40% | 14% |
| Both halves | 25% | 40% | 14% |
| First to score | 58% | 80% | 43% |
| Failed to score | 25% | 20% | 29% |
| Highest in a match | 5 | 5 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.75 | 1.20 | 0.43 |
| 2nd half | 0.67 | 0.80 | 0.57 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.50 | 0.80 | 2.00 |
| Minutes / goal | 60 min | 113 min | 45 min |
| Clean sheets | 33% | 60% | 14% |
| Conceded over 0.5 | 67% | 40% | 86% |
| Conceded over 1.5 | 50% | 20% | 71% |
| Conceded over 2.5 | 33% | 20% | 43% |
| Highest in a match | 3 | 3 | 3 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.00 | 0.86 |
| 2nd half | 1.00 | 0.80 | 1.14 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 92% | 80% | 100% |
| Over 1.5 | 67% | 60% | 71% |
| Over 2.5 | 67% | 60% | 71% |
| Over 3.5 | 50% | 60% | 43% |
| Over 4.5 | 17% | 20% | 14% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 50% | 40% | 57% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.58 | 5.60 | 3.86 |
| Corners against a game | 4.67 | 2.80 | 6.00 |
| Total corners a game | 9.25 | 8.40 | 9.86 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 50% | 40% | 57% |
| Over 9.5 | 42% | 40% | 43% |
| Over 10.5 | 25% | 20% | 29% |
| Over 11.5 | 8% | 0% | 14% |
| Over 12.5 | 8% | 0% | 14% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.25 | 4.40 | 4.14 |
| Total 2nd half | 5.00 | 4.00 | 5.71 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.42 | 1.20 | 1.57 |
| Cards against a game | 1.33 | 2.00 | 0.86 |
| Total cards a game | 2.75 | 3.20 | 2.43 |
| Over 3.5 cards | 25% | 40% | 14% |
| Over 4.5 cards | 8% | 20% | 0% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.50 | 2.40 | 0.86 |
| Total 2nd half | 1.50 | 1.60 | 1.43 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 6 | 17 | 18 | - | 4 | |
| 4 | 1 | 1 | 2 | 5 | 8 | - | 1 |
Superliga
Recent results
HT, FTCFR Cluj squad
Attack
M. KamaraLW
28 yrs, #71goals
A. AlievST
30 yrs, #96goals
C. DeacCAM
40 yrs, #100goals
M. KorenicaLW
29 yrs, #171goals
A. CordeaRW
27 yrs, #245goals
L. BilibocLW
19 yrs, #492goals
A. SfaitLW
21 yrs, #770goals
L. ZahovicST
30 yrs, #900goals
I. CernigoiLST
31 yrs0goals
I. SlimaniST
38 yrs0goals
M. Samake
21 yrs0goals
A. Ferenți
21 yrs0goals
N. Sula
20 yrs0goals
L. MunteanuLST
24 yrs0goals
B. NkololoRST
29 yrs0goalsMidfield
Defense
M. HujaLCB
27 yrs, #20apps
A. AbeidLB
28 yrs, #36apps
I. MasicRCB
27 yrs, #40apps
S. SinyanRCB
30 yrs, #63apps
S. RochaLWB
25 yrs, #139apps
M. IlieLCB
23 yrs, #270apps
M. CamoraLWB
39 yrs, #4511apps
C. Avram
24 yrs, #780apps
A. Radu
19 yrs, #840apps
V. KunRWB
22 yrs, #867apps
D. DumbrăvanuLCB
25 yrs11apps
A. KresicCB
30 yrs5apps
R. Zejnullahu
23 yrs0apps
A. BosecRB
29 yrs0apps
K. ZoumaCB
31 yrs0appsAbout CFR Cluj
CFR Cluj goals & betting trends
CFR Cluj average 1.42 goals scored and 1.50 conceded per game. Both teams have scored in 50% of their matches, and they have kept a clean sheet in 33%. They win 4.58 corners and concede 4.67 per game. Their expected goals (xG) average is 1.36 for and 1.54 against per game.
Superliga 2026/2027
In the Superliga 2026/2027 season, CFR Cluj are in 9th place with 16 points from 12 matches. They have recorded 5 wins, 1 draws, and 6 loss, scoring 17 goals and conceding 18. Their current goal difference is -1. Over the last 5 league matches, their results have been: L, W, L, W, L.
CFR Cluj previous match
CFR Cluj's last match was against UTA Arad on November 19th, ending in a 1-0 loss. The team registered 1 shots on target, maintained 48% possession, and won 3 corners.
CFR Cluj recent matches
CFR Cluj next fixture
CFR Cluj's next fixture is scheduled against Dinamo Bucureşti on April 1st in Superliga. For predicted lineups, form stats, and head-to-head data, visit the CFR Cluj vs Dinamo Bucureşti match preview.
About CFR Cluj
This page provides detailed statistics for CFR Cluj across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at CFR Cluj
CFR Cluj current squad includes Costel Avram, Iacopo Cernigoi, Anton Kresic, Lorenzo Biliboc, Rion Zejnullahu, Lindon Emërllahu, Simão Rocha, Andres Sfait, Alexandru Radu, Karlo Muhar, Mário Camora, Ciprian Deac, Rareș Gal, Luka Zahovic, Antonio Bosec, Viktor Kun, Islam Slimani, Ilija Masic, Marian Huja, Alibek Aliev, Alessandro Micai, Moussa Samake, Alin Ferenți, Meriton Korenica, Răzvan Gligor, Octavian Vâlceanu, Kurt Zouma, Tidiane Keita, Damjan Djokovic, Sheriff Sinyan, Mohammed Kamara, Daniel Dumbrăvanu, Andrei Cordea, Nicolae Sula, Adrian Păun, Alin Fică, Aly Abeid, Matei Ilie, Louis Munteanu, Drilon Islami and Béni Nkololo among others.







