Liga Portugal cards per match
26/27 · 18 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 4.5 | |
| 2 | 4.0 | |
| 3 | 3.5 | |
| 4 | 3.0 | |
| 5 | 3.0 | |
| 6 | 3.0 | |
| 7 | 3.0 | |
| 8 | 3.0 | |
| 9 | 2.5 | |
| 10 | 2.5 | |
| 11 | 2.0 | |
| 12 | 2.0 | |
| 13 | 2.0 | |
| 14 | 2.0 | |
| 15 | 2.0 | |
| 16 | 1.5 | |
| 17 | 1.0 | |
| 18 | 0.5 |
Clubs are ranked on cards per match in the Liga Portugal 26/27 only, and the club shown is the one they played for that season. Updated after every round.