Challenger Pro League cards per match
25/26 · 17 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 3.1 | |
| 2 | 3.0 | |
| 3 | 2.9 | |
| 4 | 2.7 | |
| 5 | 2.4 | |
| 6 | 2.4 | |
| 7 | 2.4 | |
| 8 | 2.2 | |
| 9 | 2.2 | |
| 10 | 2.1 | |
| 11 | 1.9 | |
| 12 | 1.9 | |
| 13 | 1.9 | |
| 14 | 1.8 | |
| 15 | 1.8 | |
| 16 | 1.8 | |
| 17 | 1.7 |
Clubs are ranked on cards per match in the Challenger Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.