Challenger Pro League expected goals per match
25/26 · 17 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.65 | |
| 2 | 1.62 | |
| 3 | 1.60 | |
| 4 | 1.40 | |
| 5 | 1.39 | |
| 6 | 1.35 | |
| 7 | 1.32 | |
| 8 | 1.21 | |
| 9 | 1.20 | |
| 10 | 1.18 | |
| 11 | 1.16 | |
| 12 | 1.16 | |
| 13 | 1.12 | |
| 14 | 1.02 | |
| 15 | 0.97 | |
| 16 | 0.96 | |
| 17 | 0.00 |
Clubs are ranked on expected goals per match in the Challenger Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.