Challenger Pro League goals conceded per match
25/26 · 17 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.72 | |
| 2 | 1.06 | |
| 3 | 1.11 | |
| 4 | 1.13 | |
| 5 | 1.29 | |
| 6 | 1.29 | |
| 7 | 1.31 | |
| 8 | 1.32 | |
| 9 | 1.36 | |
| 10 | 1.41 | |
| 11 | 1.47 | |
| 12 | 1.59 | |
| 13 | 1.69 | |
| 14 | 1.72 | |
| 15 | 1.72 | |
| 16 | 1.84 | |
| 17 | 2.13 |
Clubs are ranked on goals conceded per match in the Challenger Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.