Championship average possession
26/27 ยท 24 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 76.0% | |
| 2 | 67.0% | |
| 3 | 66.0% | |
| 4 | 66.0% | |
| 5 | 59.0% | |
| 6 | 55.0% | |
| 7 | 55.0% | |
| 8 | 55.0% | |
| 9 | 55.0% | |
| 10 | 54.0% | |
| 11 | 54.0% | |
| 12 | 54.0% | |
| 13 | 46.0% | |
| 14 | 46.0% | |
| 15 | 46.0% | |
| 16 | 45.0% | |
| 17 | 45.0% | |
| 18 | 45.0% | |
| 19 | 45.0% | |
| 20 | 41.0% | |
| 21 | 34.0% | |
| 22 | 34.0% | |
| 23 | 33.0% | |
| 24 | 24.0% |
Clubs are ranked on average possession in the Championship 26/27 only, and the club shown is the one they played for that season. Updated after every round.