Premier League expected goals per match
26/27 ยท 16 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.38 | |
| 2 | 2.21 | |
| 3 | 2.21 | |
| 4 | 2.20 | |
| 5 | 2.07 | |
| 6 | 1.73 | |
| 7 | 1.70 | |
| 8 | 1.60 | |
| 9 | 1.25 | |
| 10 | 1.24 | |
| 11 | 0.84 | |
| 12 | 0.79 | |
| 13 | 0.66 | |
| 14 | 0.66 | |
| 15 | 0.58 | |
| 16 | 0.16 |
Clubs are ranked on expected goals per match in the Premier League 26/27 only, and the club shown is the one they played for that season. Updated after every round.